Another 'green shoot'?
Supposedly unemployment claims at 425,000 or less means actual new jobs being created...
But of course no comment on the possibility that: a) unemployment benefits are just running out b) the 425,000 number is complete crap
Secondly a glance at the overall numbers for both unadjusted and vs. year ago shows hardly a rosy green picture.
http://www.dol.gov/opa/media/press/eta/ui/current.htm
UNEMPLOYMENT INSURANCE DATA FOR REGULAR STATE PROGRAMS
Supposedly unemployment claims at 425,000 or less means actual new jobs being created...
But of course no comment on the possibility that: a) unemployment benefits are just running out b) the 425,000 number is complete crap
Secondly a glance at the overall numbers for both unadjusted and vs. year ago shows hardly a rosy green picture.
http://www.dol.gov/opa/media/press/eta/ui/current.htm
| Advance | | | | Prior1 |
---|---|---|---|---|---|
WEEK ENDING | Jan. 2 | Dec. 26 | Change | Dec. 19 | Year |
Initial Claims (SA) | 434,000 | 433,000 | +1,000 | 454,000 | 488,000 |
---|---|---|---|---|---|
Initial Claims (NSA) | 645,571 | 557,571 | +88,000 | 565,243 | 731,958 |
4-Wk Moving Average (SA) | 450,250 | 460,500 | -10,250 | 465,750 | 528,000 |
| Advance | | | | Prior1 |
---|---|---|---|---|---|
WEEK ENDING | Dec. 26 | Dec. 19 | Change | Dec. 12 | Year |
Ins. Unemployment (SA) | 4,802,000 | 4,981,000 | -179,000 | 5,038,000 | 4,529,000 |
---|---|---|---|---|---|
Ins. Unemployment (NSA) | 5,479,110 | 5,090,381 | +388,729 | 5,345,467 | 5,317,388 |
4-Wk Moving Average (SA) | 5,005,750 | 5,101,000 | -95,250 | 5,223,250 | 4,421,500 |
Comment