Green Energy Bubble?
Government assisted? Investment banks on the inside?
Who could have known?
(Hat tip to iTuliper LargoWinch)
Government assisted? Investment banks on the inside?
Who could have known?
(Hat tip to iTuliper LargoWinch)
How are the Cap and Trade Auctions going?
Who are the winning 2009 bidders?
Surprise!
7 Year Advance Auction Winners | |||
Bidder's Name | Quantity | Percentage of Total Allowances | Amount Paid |
---|---|---|---|
JP Morgan Ventures Energy Corporation | 124,984 | 99.987 | $828,643.92 |
Green Country Energy, LLC | 8 | 0.006 | $1,328.00 |
University of Tampa Environmental Protection Coalition | 3 | 0.002 | $600.00 |
Rutgers Prep School Environmental Club | 3 | 0.002 | $495.00 |
Bates College Environmental Econ A | 1 | 0.001 | $40.65 |
Bates College Environmental Econ B | 1 | 0.001 | $32.28 |
TOTALS | 125,000 | 100% | $831,139.85 |
(Hat tip new iTuliper cindykimlisa)
March 3, 2008 we said:
March 3, 2008 we said:
- Do not invest in energy until after the depression.
- Go to cash.
- Check this video again in 12 to 18 months for oil to remain high and energy investing to be viable again.
Comment