UK : Total Cumulative Debt Per Person (data needed) ...
Source : http://hireme.geek.nz/US_Debt_Guesstimates.ods
RSVP :
mhev @ netzero.net (autoforwarded) if you have numbers, or here is OK
Max Keiser, moral problems if you don't care about the numbers:
http://blip.tv/file/1943449
Content and calculations thus far
Source : http://hireme.geek.nz/US_Debt_Guesstimates.ods
RSVP :
mhev @ netzero.net (autoforwarded) if you have numbers, or here is OK
Max Keiser, moral problems if you don't care about the numbers:
http://blip.tv/file/1943449
Content and calculations thus far
PROTOTYPE | Known Data | Notes & Sources | |
Total UK Population | 60,900,123 | Millions of people (UK Census 2006) | |
guesstimate | Total UK Working Population | 52,069,605 | Residents with tax generating income |
guesstimate | Total UK Tax Paying Population | 46,289,879 | Residents “taxes > govt resources used” |
guesstimate | Removal Working Population from % pop | 14.50% | Remove children, elderly & poor |
guesstimate | Removal non-Tax Paying Pop from % Working Pop | 11.10% | Remove nominal tax payers |
estimate | Governmental Interest Rate Average | 4.25% | Guesstimate |
estimate | Commercial Interest Rate Average (non CC) | 8.10% | Guesstimate excluding Credit Cards |
estimate | Consumer Interest Rate Average, housing | 7.20% | Guesstimate |
estimate | Consumer Interest Rate Average, non housing | 15.10% | Guesstimate, mainly for credit cards |
estimate | UK Government Debt | $24,301,010,000 | Constant (2009) UKP |
estimate | Local Govt Debt (city, regional utility districts, etc) | $4,301,010,002 | Constant (2009) UKP |
estimate | Consumer Housing Debt | $14,301,010,003 | Constant (2009) UKP |
estimate | Consumer Credit Card Debt, Car Loan Debt etc... | $4,301,010,004 | Constant (2009) UKP |
estimate | Commercial Sector Debt | $4,301,010,005 | Constant (2009) UKP |
subtotals | Interest Incurred Debt (commercial, 5 years) | $1,741,909,052 | Constant (2009) UKP |
subtotals | Interest Incurred Debt (consumer, 7 years) | $11,753,876,616 | Constant (2009) UKP |
subtotals | Interest Incurred Debt (governmental, 20 years) | $24,311,717,002 | Constant (2009) UKP |
Debt Total | $89,312,552,683 | Constant (2009) UKP | |
Implied outcomes | |||
subtotals | Debt per person | $1,467 | What is owed per person |
subtotals | Debt per working person | $1,715 | What is owed per working person |
subtotals | Debt per (working) tax paying person | $1,929 | What is owed per tax paying person |
subtotals | Debt per {Household} | $4,055 | Total owed per household (2.28 per House) |
Comment