Re: War on Women: A Bridge Too Far?
If corporations are people and some are apparently Catholic, should they tithe?
If corporations are people and some are apparently Catholic, should they tithe?
Age and family income | Total Population | US Citizen | |||||||||||||
Total Citizen Population | Reported registered | Reported not registered | No response to registration 1 | Reported voted | Reported did not vote | No response to voting 2 | |||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||
18 YEARS AND OVER | Total | 168,548 | 154,410 | 102,996 | 66.7 | 26,573 | 17.2 | 24,841 | 16.1 | 73,628 | 47.7 | 56,462 | 36.6 | 24,321 | 15.8 |
Under $10,000 | 6,679 | 5,496 | 2,857 | 52.0 | 1,945 | 35.4 | 695 | 12.6 | 1,465 | 26.7 | 3,406 | 62.0 | 625 | 11.4 | |
$10,000 to $14,999 | 6,017 | 5,069 | 2,781 | 54.9 | 1,665 | 32.8 | 623 | 12.3 | 1,512 | 29.8 | 3,013 | 59.4 | 544 | 10.7 | |
$15,000 to $19,999 | 5,626 | 4,549 | 2,644 | 58.1 | 1,389 | 30.5 | 516 | 11.3 | 1,518 | 33.4 | 2,552 | 56.1 | 478 | 10.5 | |
$20,000 to $29,999 | 14,930 | 12,632 | 7,878 | 62.4 | 3,367 | 26.7 | 1,387 | 11.0 | 5,103 | 40.4 | 6,237 | 49.4 | 1,291 | 10.2 | |
$30,000 to $39,999 | 15,002 | 13,182 | 8,692 | 65.9 | 3,040 | 23.1 | 1,450 | 11.0 | 5,845 | 44.3 | 5,979 | 45.4 | 1,357 | 10.3 | |
$40,000 to $49,999 | 11,825 | 10,807 | 7,393 | 68.4 | 2,422 | 22.4 | 992 | 9.2 | 5,300 | 49.0 | 4,576 | 42.3 | 931 | 8.6 | |
$50,000 to $74,999 | 27,168 | 25,516 | 18,641 | 73.1 | 4,179 | 16.4 | 2,695 | 10.6 | 13,252 | 51.9 | 9,680 | 37.9 | 2,583 | 10.1 | |
$75,000 to $99,999 | 18,392 | 17,597 | 13,558 | 77.0 | 2,360 | 13.4 | 1,680 | 9.5 | 10,164 | 57.8 | 5,756 | 32.7 | 1,677 | 9.5 | |
$100,000 to $149,999 | 17,236 | 16,586 | 13,257 | 79.9 | 1,694 | 10.2 | 1,635 | 9.9 | 10,121 | 61.0 | 4,777 | 28.8 | 1,688 | 10.2 | |
$150,000 and over | 12,629 | 12,102 | 9,716 | 80.3 | 1,126 | 9.3 | 1,260 | 10.4 | 7,454 | 61.6 | 3,353 | 27.7 | 1,295 | 10.7 | |
Income not reported | 33,044 | 30,875 | 15,580 | 50.5 | 3,386 | 11.0 | 11,909 | 38.6 | 11,893 | 38.5 | 7,132 | 23.1 | 11,850 | 38.4 |
Comment