Re: High chance that China may become the world's largest economy in less than a decade?
It will take a very very long time for China to transit from the mercantile model. For one, Chinese provinces are the size of large countries. Each city or province is at a different stage of development. It is possible to have 'developed' consumer economy oriented regions while others are stuck at the mercantile model for decades or even a century to come.
And if China itself runs out of abundant cheap labor, China can always tap onto the cheap labor pool in neighboring countries, the Philippines, Vietnam, Indonesia, especially so when a lot of businesses in China are started by ethnic Chinese businessmen from South East Asia with operations in both regions.
http://en.wikipedia.org/wiki/List_of...GDP_per_capita
Originally posted by c1ue
View Post
It will take a very very long time for China to transit from the mercantile model. For one, Chinese provinces are the size of large countries. Each city or province is at a different stage of development. It is possible to have 'developed' consumer economy oriented regions while others are stuck at the mercantile model for decades or even a century to come.
And if China itself runs out of abundant cheap labor, China can always tap onto the cheap labor pool in neighboring countries, the Philippines, Vietnam, Indonesia, especially so when a lot of businesses in China are started by ethnic Chinese businessmen from South East Asia with operations in both regions.
in US$ (Nominal) | in US$ (PPP) | |
Republic of China | 16,987 | 31,892 |
in US$ (Nominal) | in US$ (PPP) | |
Hong Kong | 30,755 | 44,413 |
Macau | 40,390 | 30,000 |
Rank | Province | in RMB¥ | in US$ (Nominal) | in US$ (PPP) [1] |
---|---|---|---|---|
1 | Shanghai | 72,536 | 10,444 | 19,795 |
2 | Beijing | 61,876 | 8,909 | 17,063 |
3 | Tianjin | 54,034 | 7,780 | 15,017 |
4 | Zhejiang | 41,967 | 6,043 | 11,428 |
5 | Jiangsu | 39,483 | 5,685 | 10,700 |
6 | Guangdong | 37,402 | 5,385 | 10,175 |
7 | Shandong | 32,995 | 4,751 | 8,956 |
8 | Inner Mongolia | 32,157 | 4,630 | 8,721 |
9 | Liaoning | 31,199 | 4,452 | 8,462 |
10 | Fujian | 30,031 | 4,324 | 8,155 |
11 | Jilin | 23,497 | 3,383 | 6,365 |
12 | Hebei | 23,164 | 3,335 | 6,291 |
— | China | 22,698 | 3,268 | 6,149 |
13 | Heilongjiang | 21,723 | 3,128 | 5,882 |
14 | Shanxi | 20,345 | 2,929 | 5,495 |
15 | Hubei | 19,840 | 2,857 | 5,383 |
16 | Xinjiang | 19,727 | 2,840 | 5,385 |
17 | Henan | 19,523 | 2,811 | 5,304 |
18 | Shaanxi | 18,212 | 2,622 | 4,939 |
19 | Chongqing | 17,952 | 2,585 | 4,880 |
20 | Ningxia | 17,784 | 2,561 | 4,844 |
21 | Hunan | 17,487 | 2,518 | 4,743 |
22 | Qinghai | 17,347 | 2,498 | 4,707 |
23 | Hainan | 17,087 | 2,460 | 4,649 |
24 | Sichuan | 15,368 | 2,213 | 4,163 |
26 | Guangxi | 14,891 | 2,144 | 4,051 |
25 | Jiangxi | 14,728 | 2,121 | 4,070 |
27 | Anhui | 14,465 | 2,083 | 3,921 |
28 | Tibet | 13,795 | 1,986 | 3,752 |
29 | Yunnan | 12,547 | 1,807 | 3,407 |
30 | Gansu | 12,085 | 1,740 | 3,278 |
31 | Guizhou | 8,789 | 1,265 | 2,389 |
http://en.wikipedia.org/wiki/List_of...GDP_per_capita
Comment