http://finance.yahoo.com/advances
ADVANCES & DECLINES
At this moment:
Wilshire 5000 : -0.93%
DJ: -0.53%
S&P: -0.88%
Also we should take into account that 1+1=3
![](http://us.js2.yimg.com/us.js.yimg.com/i/us/fi/pf/images/200710011514/icons/question_mark.png)
NYSE | AMEX | NASDAQ | |
---|---|---|---|
Advancing Issues | 1,133 (30%) | 244 (31%) | 937 (33%) |
Declining Issues | 2,546 (67%) | 487 (62%) | 1,808 (63%) |
Unchanged Issues | 93 (2%) | 57 (7%) | 110 (4%) |
Total Issues | 3,772 | 788 | 2,855 |
New Highs | 6 | 11 | 20 |
New Lows | 50 | 30 | 16 |
Up Volume | 1,357,263,327 (223%) | 60,389,256 (8%) | 536,232,208 (33%) |
Down Volume | 3,475,833,065 (570%) | 696,482,154 (92%) | 986,092,351 (61%) |
Unchanged Volume | 71,419,443 (12%) | 2,017,949 (0%) | 104,305,982 (6%) |
Total Volume | 609,548,5391 | 758,889,3591 | 1,626,630,5411 |
1 = Total volume calculations include volume from pre-market and regional exchanges.
At this moment:
Wilshire 5000 : -0.93%
DJ: -0.53%
S&P: -0.88%
Also we should take into account that 1+1=3
![Happy](https://www.itulip.com/forums/core/images/smilies/happy.gif)
Comment