Why is Kitco.com showing crude at $42.91?
I guess its some kind of glitch...or Feb. prices...I am confused here.
Link: http://www.kitco.com/ (see bottom right)
Index data delayed 30 min. | |||
DJIA | 8579.1 | -25.88 | |
NASDAQ | 1564.32 | 11.95 | |
NIKKEI | 8,588.52 | -78.71 | |
RUSSELL | 486.26 | 7.09 | |
NYSE | 5616.12 | -1.64 | |
USD | 81.07 | +1.45 | |
Crude Oil | 42.91 | +1.24 | |
Charts... |
I guess its some kind of glitch...or Feb. prices...I am confused here.
Link: http://www.kitco.com/ (see bottom right)
Comment