I mean a fall Yes, a total collaspe...........No Way....but it has?
Mike
Mike
Jan-09 | 34.76 |
Feb-09 | 42.25 |
Mar-09 | 45.35 * |
Apr-09 | 46.44 * |
May-09 | 48.13 * |
Jun-09 | 49.52 * |
Jul-09 | 50.69 * |
Aug-09 | 51.66 * |
Sep-09 | 52.54 * |
Oct-09 | 53.31 * |
Nov-09 | 58.94 * |
Dec-09 | 55.60 * |
Jan-09 | 34.76 |
Feb-09 | 42.25 |
Mar-09 | 45.35 * |
Apr-09 | 46.44 * |
May-09 | 48.13 * |
Jun-09 | 49.52 * |
Jul-09 | 50.69 * |
Aug-09 | 51.66 * |
Sep-09 | 52.54 * |
Oct-09 | 53.31 * |
Nov-09 | 58.94 * |
Dec-09 | 55.60 * |
Comment