Originally seen via www.Patrick.net
Wells Fargo mortgages rates as of 10/28/2008
Let's see: Fed funds at 1%, Fannie and Freddie nationalized, yet 30 year fixed rates over 6.5% and 30 year non-conforming rates with APR over 10%.
Yeah, sure there's deflation...
Wells Fargo mortgages rates as of 10/28/2008
Product | Interest Rate | APR |
---|---|---|
Conforming1 Loans | ||
40-Year Fixed | 7.625% | 7.844% |
30-Year Fixed | 6.625% | 6.860% |
20-Year Fixed | 6.750% | 7.060% |
15-Year Fixed | 6.250% | 6.631% |
5-Year ARM | 6.500% | 6.119% |
Jumbo Loans – Amounts that exceed conforming loan limits1 | ||
30-Year Fixed | 9.875% | 10.061% |
15-Year Fixed | 9.250% | 9.520% |
10-Year ARM | 9.625% | 8.601% |
5-Year ARM | 7.875% | 6.610% |
FHA – loan limits vary by county. | ||
30-Year Fixed | 7.000% | 7.749% |
Yeah, sure there's deflation...
Comment