Is South Korea going to be second after Iceland?
Look at the won!
Look at the won!
Country | Current account balance | Population | CAD/CAS per population |
Iceland | -3,384 | 320,169 | -$10,569.42 |
Anguilla | -42.87 | 13,000 | -$3,297.69 |
Greece | -36,400 | 11,215,000 | -$3,245.65 |
Ireland | -12,600 | 4,422,100 | -$2,849.32 |
Spain | -126,300 | 46,063,500 | -$2,741.87 |
Latvia | -5,839 | 2,268,000 | -$2,574.51 |
United States | -731,214 | 305,386,000 | -$2,394.39 |
Australia | -50,960 | 21,446,187 | -$2,376.18 |
New Zealand | -9,973 | 4,281,200 | -$2,329.49 |
Estonia | -3,092 | 1,340,600 | -$2,306.43 |
United Kingdom | -111,000 | 61,186,000 | -$1,814.14 |
Portugal | -18,530 | 10,617,600 | -$1,745.22 |
Seychelles | -141 | 87,000 | -$1,620.69 |
Lithuania | -5,320 | 3,361,100 | -$1,582.82 |
Cyprus | -1,236 | 794,600 | -$1,555.50 |
Malta | -411 | 410,600 | -$1,000.97 |
Antigua and Barbuda | -83.4 | 85,000 | -$981.18 |
Romania | -20,950 | 21,528,600 | -$973.12 |
Italy | -57,940 | 59,619,290 | -$971.83 |
Bulgaria | -7,189 | 7,640,238 | -$940.94 |
Croatia | -3,836 | 4,435,400 | -$864.86 |
Lebanon | -3,337 | 4,099,000 | -$814.10 |
Slovenia | -1,429 | 2,029,000 | -$704.29 |
Hungary | -6,681 | 10,035,000 | -$665.77 |
Jamaica | -1,573 | 2,714,000 | -$579.59 |
Slovakia | -3,119 | 5,402,273 | -$577.35 |
Fiji | -465.8 | 827,900 | -$562.63 |
France | -35,940 | 64,473,140 | -$557.44 |
Czech Republic | -5,701 | 10,424,926 | -$546.86 |
South Korea | 3,700 | 48,224,000 | $76.73 |
Comment