Today, as some of you might've read or heard, marked the 1-year anniversary of the all-time high close of the Dow Jones. It closed on October 9th, 2007, at 14164. Today, it closed 8579.
So what I did to just show a comparison between then and now was I took the monthly closes from the Great Depression and the financial crisis now (we need a catchy name) based on its peak monthly close.
This is entirely done on monthly closes as I think that's a good gauge.
Month / Monthly Close / Monthly % Change / Cumulative % Change
And today (noting that October 2008 is not done yet):
So far, we've pretty much been on par with the Great Depression losses. However, its losses went on for 21 more months til it hit its trough, which I doubt we'll see, but I don't know where it stops.
So what I did to just show a comparison between then and now was I took the monthly closes from the Great Depression and the financial crisis now (we need a catchy name) based on its peak monthly close.
This is entirely done on monthly closes as I think that's a good gauge.
Month / Monthly Close / Monthly % Change / Cumulative % Change
1 | 29-Aug | 380.33 | ||
2 | 29-Sep | 343.35 | -9.72% | |
3 | 29-Oct | 273.51 | -20.34% | -28.09% |
4 | 29-Nov | 238.95 | -12.64% | -37.17% |
5 | 29-Dec | 248.48 | 3.99% | -34.67% |
6 | 30-Jan | 267.14 | 7.51% | -29.76% |
7 | 30-Feb | 271.11 | 1.49% | -28.72% |
8 | 30-Mar | 286.10 | 5.53% | -24.78% |
9 | 30-Apr | 279.23 | -2.40% | -26.58% |
10 | 30-May | 275.07 | -1.49% | -27.68% |
11 | 30-Jun | 226.34 | -17.72% | -40.49% |
12 | 30-Jul | 233.99 | 3.38% | -38.48% |
13 | 30-Aug | 240.42 | 2.75% | -36.79% |
And today (noting that October 2008 is not done yet):
1 | 07-Oct | 13930.01 | ||
2 | 07-Nov | 13371.72 | -4.01% | |
3 | 07-Dec | 13264.82 | -0.80% | -4.78% |
4 | 08-Jan | 12650.36 | -4.63% | -9.19% |
5 | 08-Feb | 12266.39 | -3.04% | -11.94% |
6 | 08-Mar | 12262.89 | -0.03% | -11.97% |
7 | 08-Apr | 12820.13 | 4.54% | -7.97% |
8 | 08-May | 12638.32 | -1.42% | -9.27% |
9 | 08-Jun | 11350.01 | -10.19% | -18.52% |
10 | 08-Jul | 11378.02 | 0.25% | -18.32% |
11 | 08-Aug | 11543.55 | 1.45% | -17.13% |
12 | 08-Sep | 10850.66 | -6.00% | -22.11% |
13 | 08-Oct | 8579.19 | -20.93% | -38.41% |
So far, we've pretty much been on par with the Great Depression losses. However, its losses went on for 21 more months til it hit its trough, which I doubt we'll see, but I don't know where it stops.
14 | 30-Sep | 204.90 | -14.77% | -46.13% |
15 | 30-Oct | 183.35 | -10.52% | -51.79% |
16 | 30-Nov | 183.39 | 0.02% | -51.78% |
17 | 30-Dec | 164.58 | -10.26% | -56.73% |
18 | 31-Jan | 167.55 | 1.80% | -55.95% |
19 | 31-Feb | 189.66 | 13.20% | -50.13% |
20 | 31-Mar | 172.36 | -9.12% | -54.68% |
21 | 31-Apr | 151.19 | -12.28% | -60.25% |
22 | 31-May | 128.46 | -15.03% | -66.22% |
23 | 31-Jun | 150.18 | 16.91% | -60.51% |
24 | 31-Jul | 135.39 | -9.85% | -64.40% |
25 | 31-Aug | 139.41 | 2.97% | -63.34% |
26 | 31-Sep | 96.61 | -30.70% | -74.60% |
27 | 31-Oct | 105.43 | 9.13% | -72.28% |
28 | 31-Nov | 93.87 | -10.96% | -75.32% |
29 | 31-Dec | 77.90 | -17.01% | -79.52% |
30 | 32-Jan | 76.19 | -2.20% | -79.97% |
31 | 32-Feb | 81.44 | 6.89% | -78.59% |
32 | 32-Mar | 73.28 | -10.02% | -80.73% |
33 | 32-Apr | 56.11 | -23.43% | -85.25% |
34 | 32-May | 44.74 | -20.26% | -88.24% |
35 | 32-Jun | 42.84 | -4.25% | -88.74% |
Comment