Re: The CIA shows WHY the British should worry!
What's the USA's?
Mega
What's the USA's?
Mega
Rank | Countries | Amount (top to bottom) | |
#1 | Netherlands: | $1,561.00 | |
#2 | Australia: | $1,528.00 | |
#3 | Austria: | $1,295.00 | |
#4 | Belgium: | $1,291.00 | |
#5 | United States: | $1,287.00 | |
#6 | Denmark: | $1,225.00 | |
#7 | France: | $1,218.00 | |
#8 | Sweden: | $1,198.00 | |
#9 | Germany: | $1,112.00 | |
#10 | Italy: | $1,092.00 | |
#1 | New Zealand: | $4,320.00 | |
#2 | Australia: | $4,299.00 | |
#3 | United States: | $4,096.00 | |
#4 | Belgium: | $3,652.00 | |
#5 | Netherlands: | $3,533.00 | |
#6 | Switzerland: | $3,531.00 | |
#7 | Germany: | $3,134.00 | |
#8 | Denmark: | $2,902.00 | |
#9 | Austria: | $2,901.00 | |
#10 | France: | $2,849.00 | |
#1 | United States: | $9,573.00 | |
#2 | Switzerland: | $8,939.00 | |
#3 | New Zealand: | $8,495.00 | |
#4 | Venezuela: | $7,424.00 | |
#5 | Australia: | $7,218.00 | |
#6 | Canada: | $7,047.00 | |
#7 | Sweden: | $6,738.00 | |
#8 | Denmark: | $6,683.00 | |
#9 | Netherlands: | $5,850.00 | |
#10 | Belgium: | $5,346.00 | |
#1 | Switzerland: | $17,953.00 | |
#2 | United States: | $16,607.00 | |
#3 | Canada: | $13,644.00 | |
#4 | Sweden: | $13,494.00 | |
#5 | Denmark: | $13,416.00 | |
#6 | Germany: | $13,152.00 | |
#7 | France: | $12,940.00 | |
#8 | Netherlands: | $12,763.00 | |
#9 | New Zealand: | $12,575.00 | |
#10 | Australia: | $12,485.00 | |
#1 | Luxembourg: | $79,851.00 per capita | 2005 ... | |
#2 | Norway: | $63,918.15 per capita | 2005 ... | |
#3 | Iceland: | $53,290.28 per capita | 2005 ... | |
#4 | Qatar: | $52,239.72 per capita | 2005 ... | |
#5 | Switzerland: | $49,351.14 per capita | 2005 ... | |
#6 | Ireland: | $48,524.18 per capita | 2005 ... | |
#7 | Denmark: | $47,768.73 per capita | 2005 ... | |
#8 | United States: | $41,889.59 per capita | 2005 ... | |
#9 | Sweden: | $39,636.64 per capita | 2005 ... | |
#10 | Netherlands: | $38,248.04 per capita | 2005 ... |
Comment