Announcement

Collapse
No announcement yet.

Best States For Business

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Best States For Business

    Originally posted by LorenS View Post
    It's possible I'm wrong. Maybe NYC really is an industrial powerhouse.



    Top categories: Trade, Government, health care and professional services
    Goods producing was a pretty small %, but maybe I'm reading it wrong.




    I'd rather see it broken down by job description. If you're buying fuel futures for Boeing it doesn't mean you're building an airplane. If you're selling bonds for Caterpillar you're not building bulldozers.

    I'm not saying New Yorkers don't work. And yes there is still some manufacturing going on in the city, Steinway pianos used to be there as well as Henry rifles.

    Still, the data you posted only tells what the employer is doing overall, not what the NYC employees are actually doing in the city. My question still remains what business is actually accomplished by the people who actually live there. Is the city really good for business, or is it good for the upper management and FIRE portions of businesses.
    Here you go:


    00-0000 Total, All Occupations 3,737,550 $62,330 $45,970 $22,840 $82,070
    11-0000 Management Occupations 207,850 $154,280 $138,370 $79,390 >$187,200
    11-1011 Chief Executives 7,960 $226,880 >$187,200 $153,060 n/a
    11-1021 General and Operations Managers 54,980 $163,570 $149,480 $77,410 >$187,200
    11-1031 Legislators n/a $112,520 $109,010 $76,310 $130,630
    11-2011 Advertising and Promotions Managers 3,630 $149,790 $138,400 $69,070 >$187,200
    11-2021 Marketing Managers 7,980 $179,460 $166,910 $109,930 >$187,200
    11-2022 Sales Managers 9,510 $199,470 >$187,200 $115,760 >$187,200
    11-2031 Public Relations and Fundraising Managers 4,200 $152,540 $141,240 $95,170 $181,220
    11-3011 Administrative Services Managers 10,070 $122,910 $114,530 $72,550 $148,090
    11-3021 Computer and Information Systems Managers 16,520 $163,420 $150,340 $101,110 >$187,200
    11-3031 Financial Managers 21,970 $190,990 $182,180 $107,960 >$187,200
    11-3051 Industrial Production Managers 950 $124,910 $113,900 $77,860 $148,430
    11-3061 Purchasing Managers 1,920 $147,590 $135,830 $85,370 $178,700
    11-3071 Transportation, Storage, and Distribution Managers 1,160 $113,510 $104,830 $73,670 $133,430
    11-3111 Compensation and Benefits Managers 1,300 $141,790 $133,600 $88,670 $168,350
    11-3121 Human Resources Managers 5,390 $130,590 $116,510 $79,280 $156,240
    11-3131 Training and Development Managers 1,510 $137,710 $131,140 $84,520 $164,300
    11-9021 Construction Managers 5,570 $120,640 $105,620 $69,360 $146,280
    11-9031 Education Administrators, Preschool and Childcare Center/Program 2,190 $79,010 $66,710 $45,760 $95,630
    11-9033 Education Administrators, Postsecondary 4,510 $114,240 $100,300 $63,540 $139,590
    11-9039 Education Administrators, All Other 400 $110,520 $103,070 $60,910 $135,320
    11-9041 Architectural and Engineering Managers 2,130 $148,690 $139,520 $96,950 $174,560
    11-9051 Food Service Managers 3,690 $70,090 $64,770 $50,230 $80,020
    11-9061 Funeral Service Managers n/a $144,100 $134,950 $87,420 $172,450
    11-9081 Lodging Managers 250 $84,230 $80,790 $54,250 $99,220
    11-9111 Medical and Health Services Managers 12,800 $126,230 $112,710 $78,220 $150,240
    11-9121 Natural Sciences Managers 680 $127,020 $115,030 $75,920 $152,570
    11-9141 Property, Real Estate, and Community Association Managers 2,400 $110,060 $89,920 $59,500 $135,340
    11-9151 Social and Community Service Managers 5,400 $83,440 $79,890 $57,650 $96,330
    11-9161 Emergency Management Directors n/a $89,930 $80,770 $62,050 $103,870
    11-9199 Managers, All Other 10,670 $144,060 $124,740 $75,130 $178,530
    13-0000 Business and Financial Operations Occupations 261,990 $94,370 $81,030 $50,810 $116,150
    13-1011 Agents and Business Managers of Artists, Performers, and Athletes 2,090 $94,420 $75,210 $45,200 $119,030
    13-1021 Buyers and Purchasing Agents, Farm Products n/a $65,750 $54,030 $35,870 $80,690
    13-1022 Wholesale and Retail Buyers, Except Farm Products 4,380 $72,270 $67,520 $41,930 $87,440
    13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 6,770 $64,580 $61,570 $41,950 $75,900
    13-1031 Claims Adjusters, Examiners, and Investigators 7,190 $73,310 $73,490 $47,620 $86,160
    13-1041 Compliance Officers 7,760 $80,110 $80,990 $52,000 $94,170
    13-1051 Cost Estimators 2,940 $83,720 $80,980 $47,310 $101,920
    13-1071 Human Resources Specialists 14,710 $70,750 $64,720 $42,310 $84,970
    13-1075 Labor Relations Specialists 3,540 $74,320 $64,040 $43,850 $89,550
    13-1081 Logisticians 890 $72,230 $69,740 $45,070 $85,810
    13-1111 Management Analysts 24,770 $110,940 $93,950 $59,580 $136,620
    13-1121 Meeting, Convention, and Event Planners* 4,700 $60,790 $57,780 $36,590 $72,900
    13-1131 Fundraisers 2,780 $62,950 $62,660 $36,110 $76,370
    13-1141 Compensation, Benefits, and Job Analysis Specialists 6,960 $70,250 $68,960 $51,540 $79,610
    13-1151 Training and Development Specialists 8,210 $67,630 $65,820 $36,160 $83,370
    13-1161 Market Research Analysts and Marketing Specialists* 23,250 $75,570 $71,480 $45,560 $90,580
    13-1199 Business Operations Specialists, All Other* 14,230 $82,720 $74,520 $48,350 $99,900
    13-2011 Accountants and Auditors 50,630 $93,850 $83,330 $54,940 $113,300
    13-2021 Appraisers and Assessors of Real Estate 440 $82,870 $81,850 $56,350 $96,130
    13-2031 Budget Analysts 1,200 $77,100 $73,150 $53,700 $88,810
    13-2041 Credit Analysts 2,750 $114,620 $104,800 $67,670 $138,100
    13-2051 Financial Analysts 25,790 $126,710 $107,630 $69,390 $155,370
    13-2052 Personal Financial Advisors 19,030 $130,110 $106,790 $54,880 $167,730
    13-2053 Insurance Underwriters 3,880 $93,520 $84,060 $57,010 $111,780
    13-2061 Financial Examiners 1,730 $110,630 $96,320 $67,060 $132,410
    13-2071 Credit Counselors 690 $56,130 $49,870 $37,620 $65,380
    13-2072 Loan Officers 9,890 $144,970 $131,570 $75,890 $179,510
    13-2081 Tax Examiners and Collectors, and Revenue Agents 1,390 $81,820 $80,660 $56,730 $94,360
    13-2099 Financial Specialists, All Other 6,850 $84,870 $77,560 $54,870 $99,870
    15-0000 Computer and Mathematical Occupations 117,910 $94,820 $89,080 $55,950 $114,250
    15-1111 Computer and Information Research Scientists 280 $77,060 $68,740 $38,440 $96,370
    15-1121 Computer Systems Analysts 17,310 $97,100 $91,960 $60,820 $115,230
    15-1122 Information Security Analysts 2,850 $124,770 $119,690 $79,200 $147,560
    15-1131 Computer Programmers 11,970 $90,670 $85,370 $59,820 $106,090
    15-1132 Software Developers, Applications 25,080 $108,440 $105,030 $73,790 $125,760
    15-1133 Software Developers, Systems Software 8,130 $106,420 $99,830 $75,040 $122,110
    15-1134 Web Developers 5,200 $83,730 $80,290 $50,080 $100,550
    15-1141 Database Administrators 3,890 $90,260 $87,810 $54,400 $108,190
    15-1142 Network and Computer Systems Administrators* 11,320 $91,860 $87,810 $60,180 $107,690
    15-1143 Computer Network Architects 3,420 $111,930 $108,230 $75,710 $130,040
    15-1151 Computer User Support Specialists 16,310 $60,140 $57,210 $37,580 $71,410
    15-1152 Computer Network Support Specialists 4,080 $77,210 $73,400 $48,310 $91,670
    15-1199 Computer Occupations, All Other 2,080 $81,220 $81,800 $46,500 $98,570
    15-2011 Actuaries 1,940 $142,290 $127,750 $70,680 $178,090
    15-2031 Operations Research Analysts 3,180 $137,720 $123,460 $60,820 $176,170
    15-2041 Statisticians 860 $73,120 $68,860 $46,600 $86,380
    17-0000 Architecture and Engineering Occupations 27,520 $82,440 $75,970 $51,990 $97,660
    17-1011 Architects, Except Landscape and Naval 6,270 $84,610 $77,100 $53,930 $99,950
    17-1012 Landscape Architects 310 $71,590 $69,800 $53,760 $80,500
    17-1021 Cartographers and Photogrammetrists n/a $82,190 $86,130 $71,230 $87,670
    17-1022 Surveyors n/a $76,760 $72,870 $53,370 $88,460
    17-2011 Aerospace Engineers n/a $83,150 $79,760 $61,660 $93,890
    17-2031 Biomedical Engineers n/a $83,600 $80,580 $56,880 $96,950
    17-2041 Chemical Engineers n/a $113,990 $108,350 $69,880 $136,040
    17-2051 Civil Engineers 5,350 $92,370 $85,250 $62,860 $107,130
    17-2061 Computer Hardware Engineers n/a $110,630 $103,360 $79,570 $126,150
    17-2071 Electrical Engineers 2,350 $96,580 $95,130 $64,950 $112,400
    17-2072 Electronics Engineers, Except Computer 440 $89,490 $88,720 $69,960 $99,260
    17-2081 Environmental Engineers 660 $100,070 $100,520 $63,260 $118,480
    17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 560 $86,330 $78,600 $63,470 $97,760
    17-2112 Industrial Engineers 540 $90,440 $90,510 $60,800 $105,260
    17-2121 Marine Engineers and Naval Architects n/a $85,860 $86,100 $75,890 $90,850
    17-2131 Materials Engineers n/a $82,420 $83,700 $68,130 $89,570
    17-2141 Mechanical Engineers 2,020 $90,260 $81,760 $61,260 $104,760
    17-2151 Mining and Geological Engineers, Including Mining Safety Engineers n/a $92,580 $90,890 $60,910 $108,420
    17-2199 Engineers, All Other 790 $102,900 $90,590 $62,340 $123,180
    17-3011 Architectural and Civil Drafters 2,810 $58,490 $56,060 $41,490 $67,000
    17-3012 Electrical and Electronics Drafters 710 $65,660 $63,730 $45,210 $75,890
    17-3013 Mechanical Drafters 590 $59,760 $52,430 $35,400 $71,930
    17-3019 Drafters, All Other n/a $68,220 $74,440 $41,790 $81,440
    17-3021 Aerospace Engineering and Operations Technicians n/a $46,890 $51,820 $28,480 $56,100
    17-3022 Civil Engineering Technicians 520 $60,640 $58,520 $41,200 $70,350
    17-3023 Electrical and Electronic Engineering Technicians 1,270 $70,760 $66,940 $54,210 $79,030
    17-3025 Environmental Engineering Technicians 270 $48,800 $45,530 $33,950 $56,220
    17-3026 Industrial Engineering Technicians n/a $62,210 $62,990 $43,600 $71,510
    17-3027 Mechanical Engineering Technicians 250 $56,820 $53,830 $39,250 $65,600
    17-3029 Engineering Technicians, Except Drafters, All Other 390 $55,180 $54,390 $42,600 $61,470
    17-3031 Surveying and Mapping Technicians n/a $45,920 $42,500 $29,010 $54,370
    19-0000 Life, Physical, and Social Science Occupations 20,980 $73,280 $65,490 $38,830 $90,510
    19-1012 Food Scientists and Technologists n/a $76,050 $75,160 $47,050 $90,550
    19-1013 Soil and Plant Scientists n/a $64,000 $58,660 $40,480 $75,760
    19-1021 Biochemists and Biophysicists 310 $81,850 $76,150 $52,960 $96,290
    19-1022 Microbiologists 360 $87,280 $88,450 $57,710 $102,060
    19-1023 Zoologists and Wildlife Biologists n/a $62,970 $59,840 $50,700 $69,100
    19-1041 Epidemiologists n/a $64,040 $62,490 $53,740 $69,190
    19-1042 Medical Scientists, Except Epidemiologists 2,330 $90,010 $78,080 $46,820 $111,610
    19-1099 Life Scientists, All Other n/a $77,030 $70,780 $56,040 $87,530
    19-2012 Physicists n/a $130,850 $120,600 $85,870 $153,330
    19-2031 Chemists 1,010 $87,120 $80,020 $54,650 $103,350
    19-2041 Environmental Scientists and Specialists, Including Health 560 $79,010 $73,930 $44,360 $96,330
    19-2042 Geoscientists, Except Hydrologists and Geographers n/a $77,730 $71,730 $50,790 $91,200
    19-2043 Hydrologists n/a $69,190 $64,440 $51,850 $77,860
    19-2099 Physical Scientists, All Other 300 $110,350 $109,430 $79,480 $125,790
    19-3011 Economists 340 $123,820 $110,370 $66,940 $152,270
    19-3022 Survey Researchers 480 $67,660 $71,580 $42,250 $80,370
    19-3031 Clinical, Counseling, and School Psychologists 4,310 $90,570 $85,030 $52,870 $109,420
    19-3039 Psychologists, All Other n/a $100,280 $106,180 $78,230 $111,300
    19-3041 Sociologists n/a $104,910 $104,370 $72,180 $121,280
    19-3051 Urban and Regional Planners 640 $71,980 $69,610 $52,410 $81,760
    19-3091 Anthropologists and Archeologists n/a $90,230 $93,510 $65,030 $102,830
    19-3092 Geographers n/a $93,920 $97,000 $77,430 $102,170
    19-3093 Historians n/a $63,880 $64,180 $36,230 $77,710
    19-3094 Political Scientists n/a $128,150 $120,970 $103,870 $140,290
    19-3099 Social Scientists and Related Workers, All Other 1,500 $79,790 $78,650 $53,490 $92,940
    19-4021 Biological Technicians 720 $45,270 $45,800 $31,450 $52,190
    19-4031 Chemical Technicians 800 $48,320 $48,150 $33,740 $55,610
    19-4061 Social Science Research Assistants 2,610 $39,810 $36,920 $23,840 $47,790
    19-4091 Environmental Science and Protection Technicians, Including Health 320 $46,170 $43,400 $29,370 $54,570
    19-4099 Life, Physical, and Social Science Technicians, All Other 2,380 $50,580 $49,940 $33,290 $59,230
    21-0000 Community and Social Services Occupations 76,830 $50,130 $45,960 $30,970 $59,710
    21-1011 Substance Abuse and Behavioral Disorder Counselors 3,600 $47,860 $47,480 $35,140 $54,220
    21-1012 Educational, Guidance, School, and Vocational Counselors 6,900 $64,740 $63,540 $35,990 $79,120
    21-1013 Marriage and Family Therapists 520 $41,680 $38,630 $27,730 $48,650
    21-1014 Mental Health Counselors 2,430 $45,060 $42,040 $28,370 $53,410
    21-1015 Rehabilitation Counselors 3,930 $37,070 $34,640 $25,810 $42,710
    21-1019 Counselors, All Other 560 $50,080 $46,620 $32,300 $58,980
    21-1021 Child, Family, and School Social Workers 11,110 $55,420 $51,530 $37,240 $64,510
    21-1022 Healthcare Social Workers 5,450 $60,570 $62,590 $41,590 $70,060
    21-1023 Mental Health and Substance Abuse Social Workers 5,210 $50,330 $46,160 $35,000 $57,990
    21-1029 Social Workers, All Other 3,520 $59,420 $58,920 $43,340 $67,460
    21-1091 Health Educators 2,640 $49,930 $46,250 $33,390 $58,210
    21-1092 Probation Officers and Correctional Treatment Specialists 1,340 $67,830 $67,690 $51,540 $75,970
    21-1093 Social and Human Service Assistants 14,820 $36,920 $35,510 $26,820 $41,980
    21-1094 Community Health Workers 640 $33,850 $34,920 $17,830 $41,860
    21-1099 Community and Social Service Specialists, All Other 9,120 $50,030 $47,340 $37,430 $56,330
    21-2011 Clergy 3,600 $55,240 $44,260 $26,180 $69,760
    21-2021 Directors, Religious Activities and Education 1,150 $48,070 $41,170 $24,900 $59,660
    21-2099 Religious Workers, All Other n/a $31,090 $28,300 $24,090 $34,590
    23-0000 Legal Occupations 66,040 $137,910 $112,990 $55,830 $178,950
    23-1011 Lawyers 46,170 $170,760 $161,250 $85,390 >$187,200
    23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 890 $91,020 $87,640 $77,860 $97,600
    23-1022 Arbitrators, Mediators, and Conciliators 260 $69,750 $55,300 $43,660 $82,800
    23-1023 Judges, Magistrate Judges, and Magistrates 360 $129,020 $133,990 $119,560 $133,750
    23-2011 Paralegals and Legal Assistants* 15,350 $57,020 $54,590 $39,750 $65,660
    23-2091 Court Reporters 650 $89,060 $99,850 $58,300 $104,430
    23-2093 Title Examiners, Abstractors, and Searchers n/a $62,480 $52,130 $43,400 $72,010
    23-2099 Legal Support Workers, All Other 1,130 $57,460 $54,270 $37,870 $67,260
    25-0000 Education, Training, and Library Occupations 249,280 $69,340 $60,860 $31,730 $88,140
    25-1011 Business Teachers, Postsecondary 3,360 $107,540 $83,560 $47,460 $137,580
    25-1021 Computer Science Teachers, Postsecondary 880 $102,930 $94,140 $59,270 $124,760
    25-1022 Mathematical Science Teachers, Postsecondary 1,830 $109,880 $103,540 $58,420 $135,610
    25-1031 Architecture Teachers, Postsecondary 370 $105,370 $80,910 $54,520 $130,790
    25-1032 Engineering Teachers, Postsecondary n/a $102,270 $92,760 $61,560 $122,620
    25-1042 Biological Science Teachers, Postsecondary 1,330 $106,140 $95,670 $60,100 $129,160
    25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 470 $120,970 $115,110 $62,240 $150,340
    25-1052 Chemistry Teachers, Postsecondary 770 $106,140 $98,320 $61,800 $128,310
    25-1053 Environmental Science Teachers, Postsecondary n/a $95,660 $83,570 $55,250 $115,860
    25-1054 Physics Teachers, Postsecondary 530 $107,850 $101,780 $64,180 $129,680
    25-1061 Anthropology and Archeology Teachers, Postsecondary 340 $119,650 $113,980 $75,430 $141,760
    25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 780 $115,150 $116,400 $59,360 $143,050
    25-1063 Economics Teachers, Postsecondary 660 $123,450 $118,420 $73,110 $148,620
    25-1065 Political Science Teachers, Postsecondary 740 $119,550 $116,080 $65,560 $146,550
    25-1066 Psychology Teachers, Postsecondary 1,230 $92,110 $79,610 $46,780 $114,780
    25-1067 Sociology Teachers, Postsecondary 660 $96,660 $92,790 $57,270 $116,350
    25-1069 Social Sciences Teachers, Postsecondary, All Other 820 $111,900 $92,730 $55,070 $140,310
    25-1071 Health Specialties Teachers, Postsecondary 4,990 $132,370 $124,880 $63,440 $166,840
    25-1072 Nursing Instructors and Teachers, Postsecondary 1,340 $89,540 $85,860 $54,580 $107,020
    25-1081 Education Teachers, Postsecondary 2,160 $95,080 $79,720 $50,430 $117,400
    25-1082 Library Science Teachers, Postsecondary 260 $87,730 $78,380 $63,100 $100,040
    25-1113 Social Work Teachers, Postsecondary 660 $61,970 $57,200 $46,170 $69,870
    25-1121 Art, Drama, and Music Teachers, Postsecondary 6,680 $126,570 $113,170 $59,990 $159,860
    25-1122 Communications Teachers, Postsecondary 1,010 $91,090 $79,350 $49,730 $111,770
    25-1123 English Language and Literature Teachers, Postsecondary 3,130 $110,030 $98,540 $55,410 $137,350
    25-1124 Foreign Language and Literature Teachers, Postsecondary 1,320 $104,590 $91,430 $53,270 $130,250
    25-1125 History Teachers, Postsecondary 770 $111,870 $95,580 $62,630 $136,480
    25-1126 Philosophy and Religion Teachers, Postsecondary 1,010 $97,740 $83,950 $55,270 $118,980
    25-1191 Graduate Teaching Assistants 1,080 $34,100 $33,000 $20,100 $41,100
    25-1193 Recreation and Fitness Studies Teachers, Postsecondary 450 $93,650 $74,470 $45,870 $117,530
    25-1194 Vocational Education Teachers, Postsecondary 2,340 $75,420 $68,310 $45,350 $90,460
    25-1199 Postsecondary Teachers, All Other 8,300 $101,730 $95,050 $54,060 $125,560
    25-2011 Preschool Teachers, Except Special Education 10,950 $49,600 $43,310 $26,930 $60,930
    25-2022 Middle School Teachers, Except Special and Career/Technical Education 13,220 $71,720 $70,110 $50,540 $82,310
    25-2023 Career/Technical Education Teachers, Middle School n/a $70,340 $70,140 $41,070 $84,970
    25-2051 Special Education Teachers, Preschool 2,610 $83,300 $60,730 $47,710 $101,090
    25-2059 Special Education Teachers, All Other n/a $57,620 $54,240 $38,810 $67,020
    25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors 3,010 $58,890 $54,970 $35,170 $70,750
    25-3021 Self-Enrichment Education Teachers 12,240 $58,470 $51,230 $24,870 $75,270
    25-3099 Teachers and Instructors, All Other 10,800 $71,770 $43,530 $25,010 $95,140
    25-4011 Archivists 580 $56,560 $53,800 $39,210 $65,230
    25-4012 Curators 670 $84,080 $80,130 $46,890 $102,680
    25-4013 Museum Technicians and Conservators 690 $55,990 $51,720 $34,910 $66,540
    25-4021 Librarians 3,460 $66,190 $62,480 $50,010 $74,280
    25-4031 Library Technicians 2,440 $35,780 $37,910 $17,650 $44,850
    25-9011 Audio-Visual and Multimedia Collections Specialists 260 $54,290 $50,750 $36,260 $63,310
    25-9031 Instructional Coordinators 3,600 $59,620 $54,660 $34,520 $72,160
    25-9041 Teacher Assistants 40,830 $29,420 $29,870 $20,970 $33,650
    25-9099 Education, Training, and Library Workers, All Other 1,220 $43,820 $34,670 $17,410 $57,020
    27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 128,710 $79,460 $66,000 $35,810 $101,290
    27-1011 Art Directors 5,510 $134,730 $128,090 $76,420 $163,880
    27-1012 Craft Artists n/a $43,480 $33,030 $17,320 $56,550
    27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 930 $70,150 $57,290 $33,380 $88,530
    27-1014 Multimedia Artists and Animators 2,140 $74,510 $69,940 $45,170 $89,180
    27-1019 Artists and Related Workers, All Other 390 $80,490 $85,930 $49,320 $96,070
    27-1021 Commercial and Industrial Designers 840 $71,350 $71,100 $45,570 $84,240
    27-1022 Fashion Designers 6,910 $80,750 $68,820 $42,700 $99,780
    27-1023 Floral Designers 1,020 $34,220 $35,320 $20,420 $41,130
    27-1024 Graphic Designers 12,010 $65,720 $62,640 $38,650 $79,250
    27-1025 Interior Designers 2,100 $69,850 $65,940 $47,280 $81,140
    27-1026 Merchandise Displayers and Window Trimmers 2,100 $40,990 $37,080 $25,550 $48,700
    27-1027 Set and Exhibit Designers 600 $90,080 $79,490 $48,720 $110,760
    27-1029 Designers, All Other 500 $55,740 $52,250 $25,430 $70,900
    27-2012 Producers and Directors 13,100 $118,730 $100,530 $51,830 $152,180
    27-2022 Coaches and Scouts 2,430 $46,280 $40,000 $23,950 $57,440
    27-2032 Choreographers n/a $79,000 $75,710 $56,480 $90,270
    27-2041 Music Directors and Composers 1,030 $86,120 $71,790 $35,680 $111,340
    27-3011 Radio and Television Announcers 1,000 $58,800 $36,790 $18,540 $78,930
    27-3012 Public Address System and Other Announcers 340 $51,180 $52,670 $33,610 $59,960
    27-3021 Broadcast News Analysts 260 $115,160 $81,380 $45,610 $149,940
    27-3022 Reporters and Correspondents 3,030 $71,300 $56,490 $33,540 $90,170
    27-3031 Public Relations Specialists 14,790 $71,840 $63,110 $40,120 $87,700
    27-3041 Editors 15,590 $84,850 $69,410 $41,040 $106,750
    27-3042 Technical Writers 950 $73,830 $74,050 $40,290 $90,610
    27-3043 Writers and Authors 5,340 $87,580 $72,060 $42,670 $110,040
    27-3091 Interpreters and Translators 2,310 $62,760 $61,140 $41,470 $73,410
    27-3099 Media and Communication Workers, All Other 1,400 $51,680 $49,610 $28,960 $63,040
    27-4011 Audio and Video Equipment Technicians 4,810 $59,030 $55,340 $35,550 $70,780
    27-4012 Broadcast Technicians 2,980 $56,310 $54,950 $32,500 $68,210
    27-4014 Sound Engineering Technicians 2,540 $64,690 $56,990 $31,980 $81,050
    27-4021 Photographers 2,710 $54,970 $45,040 $25,150 $69,880
    27-4031 Camera Operators, Television, Video, and Motion Picture 1,490 $56,330 $46,890 $26,340 $71,320
    27-4032 Film and Video Editors 3,650 $80,700 $71,340 $43,320 $99,390
    27-4099 Media and Communication Equipment Workers, All Other 1,020 $82,960 $90,310 $44,730 $102,080
    29-0000 Healthcare Practitioners and Technical Occupations 190,410 $89,700 $77,850 $49,660 $109,720
    29-1011 Chiropractors 360 $101,490 $85,040 $68,770 $117,840
    29-1021 Dentists, General 3,340 $142,250 $138,550 $92,390 $167,180
    29-1022 Oral and Maxillofacial Surgeons n/a $261,820 >$187,200 n/a n/a
    29-1024 Prosthodontists n/a $161,950 $160,840 $89,200 >$187,200
    29-1029 Dentists, All Other Specialists n/a $118,880 $122,010 $60,840 $147,900
    29-1031 Dietitians and Nutritionists 1,770 $60,400 $59,070 $47,180 $67,010
    29-1041 Optometrists 850 $133,420 $110,060 $80,200 $160,030
    29-1051 Pharmacists 8,340 $117,850 $113,890 $93,960 $129,800
    29-1061 Anesthesiologists 1,160 $223,720 >$187,200 $136,580 n/a
    29-1062 Family and General Practitioners 880 $158,970 $153,950 $87,800 >$187,200
    29-1063 Internists, General 1,880 $146,670 $139,910 $71,460 $184,270
    29-1064 Obstetricians and Gynecologists 490 $184,480 >$187,200 $67,690 >$187,200
    29-1065 Pediatricians, General 1,020 $162,340 $150,560 $94,710 >$187,200
    29-1066 Psychiatrists 2,070 $163,440 $166,220 $77,080 >$187,200
    29-1067 Surgeons 970 $199,070 >$187,200 $80,090 n/a
    29-1069 Physicians and Surgeons, All Other 21,670 $146,100 $125,460 $63,440 >$187,200
    29-1071 Physician Assistants 3,600 $100,090 $97,980 $81,330 $109,470
    29-1081 Podiatrists 540 $116,020 $111,110 $83,980 $132,040
    29-1122 Occupational Therapists 2,810 $80,520 $75,270 $64,190 $88,680
    29-1123 Physical Therapists 5,230 $82,970 $81,120 $64,850 $92,040
    29-1124 Radiation Therapists 1,110 $91,240 $90,360 $60,590 $106,570
    29-1125 Recreational Therapists 920 $55,580 $56,820 $39,320 $63,710
    29-1126 Respiratory Therapists 2,150 $70,020 $70,200 $63,060 $73,500
    29-1127 Speech-Language Pathologists 2,400 $87,670 $75,840 $55,520 $103,750
    29-1128 Therapists, All Other* n/a $79,210 $76,970 $59,650 $88,990
    29-1129 Therapists, All Other 420 $62,410 $58,410 $46,130 $70,540
    29-1131 Veterinarians 440 $127,940 $124,440 $88,490 $147,660
    29-1141 Registered Nurses 65,340 $85,210 $84,950 $66,040 $94,790
    29-1151 Nurse Anesthetists 310 $167,340 $153,390 $134,600 $183,710
    29-1161 Nurse Midwives 270 $99,570 $100,580 $81,030 $108,830
    29-1171 Nurse Practitioners 2,860 $106,010 $107,780 $84,680 $116,680
    29-1199 Health Diagnosing and Treating Practitioners, All Other 890 $99,040 $90,400 $61,570 $117,770
    29-2011 Medical and Clinical Laboratory Technologists 4,370 $65,040 $64,500 $51,430 $71,850
    29-2012 Medical and Clinical Laboratory Technicians 2,790 $47,690 $45,720 $35,770 $53,650
    29-2021 Dental Hygienists 1,900 $74,880 $76,050 $60,930 $81,850
    29-2031 Cardiovascular Technologists and Technicians 840 $54,230 $50,150 $38,790 $61,950
    29-2032 Diagnostic Medical Sonographers 1,300 $66,880 $67,190 $54,630 $73,010
    29-2033 Nuclear Medicine Technologists 370 $79,170 $76,470 $66,790 $85,350
    29-2034 Radiologic Technologists and Technicians 4,170 $70,370 $70,390 $56,420 $77,350
    29-2035 Magnetic Resonance Imaging Technologists 650 $82,530 $83,080 $64,510 $91,550
    29-2041 Emergency Medical Technicians and Paramedics 6,440 $44,610 $45,720 $28,900 $52,470
    29-2051 Dietetic Technicians n/a $40,860 $40,290 $35,040 $43,770
    29-2052 Pharmacy Technicians 6,450 $34,760 $35,020 $24,420 $39,930
    29-2053 Psychiatric Technicians 570 $42,930 $43,340 $32,840 $47,970
    29-2054 Respiratory Therapy Technicians n/a $57,770 $57,820 $43,840 $64,740
    29-2055 Surgical Technologists 2,180 $49,320 $47,570 $35,020 $56,470
    29-2056 Veterinary Technologists and Technicians 420 $46,070 $46,900 $32,790 $52,710
    29-2057 Ophthalmic Medical Technicians 450 $45,920 $40,420 $29,910 $53,920
    29-2061 Licensed Practical and Licensed Vocational Nurses 13,810 $50,150 $51,570 $39,540 $55,450
    29-2071 Medical Records and Health Information Technicians 3,710 $44,390 $42,840 $32,990 $50,100
    29-2081 Opticians, Dispensing 580 $50,020 $50,150 $40,990 $54,530
    29-2091 Orthotists and Prosthetists n/a $63,580 $62,690 $42,630 $74,050
    29-2099 Health Technologists and Technicians, All Other 1,480 $49,060 $45,170 $35,020 $56,080
    29-9011 Occupational Health and Safety Specialists 1,130 $73,930 $75,220 $46,450 $87,670
    29-9012 Occupational Health and Safety Technicians 530 $55,150 $54,500 $46,010 $59,710
    29-9091 Athletic Trainers 370 $56,850 $58,090 $29,810 $70,370
    29-9092 Genetic Counselors n/a $70,700 $69,510 $55,040 $78,530
    29-9099 Healthcare Practitioners and Technical Workers, All Other 860 $78,020 $74,340 $56,030 $89,010
    31-0000 Healthcare Support Occupations 149,960 $27,770 $24,330 $16,980 $33,160
    31-1011 Home Health Aides 79,410 $20,120 $19,020 $16,910 $21,730
    31-1013 Psychiatric Aides 2,300 $39,600 $39,990 $32,020 $43,390
    31-1014 Nursing Assistants 39,000 $35,100 $35,410 $29,060 $38,120
    31-1015 Orderlies 1,800 $32,980 $34,210 $26,010 $36,470
