2010:
https://www.cia.gov/library/publicat...s/2010.html#xx
The ratio of males to females in the 25-54 bracket is 1.019
The ratio of males to females in the 0-14 is 1.07
The ratio of males to females in the 15-24 is 1.058
If the entire female population from 0-54 is used as a base, and the male to female ratio is set at the present 25-54 rate (1.019), there are approximately 69 million 'extra' males.
I wonder what the 1900 and 1950 ratios look like.
https://www.cia.gov/library/publicat...s/2010.html#xx
0-14 years: 26.2% (male 950,474,013/female 887,057,234)
15-24 years: 17.1% (male 615,201,010/female 581,500,831)
25-54 years: 40.5% (male 1,434,672,361/female 1,407,874,923)
55-64 years: 8.2% (male 282,837,253/female 295,889,006)
65 years and over: 8% (male 249,318,537/female 312,187,796) (2012 est.)
15-24 years: 17.1% (male 615,201,010/female 581,500,831)
25-54 years: 40.5% (male 1,434,672,361/female 1,407,874,923)
55-64 years: 8.2% (male 282,837,253/female 295,889,006)
65 years and over: 8% (male 249,318,537/female 312,187,796) (2012 est.)
The ratio of males to females in the 0-14 is 1.07
The ratio of males to females in the 15-24 is 1.058
If the entire female population from 0-54 is used as a base, and the male to female ratio is set at the present 25-54 rate (1.019), there are approximately 69 million 'extra' males.
I wonder what the 1900 and 1950 ratios look like.
Comment