http://www.newyorkfed.org/markets/om...dfundsdata.cfm
Who do you think borrowed at 15%? I saw another link which noted that there were several operations are 7% as well:
http://market-ticker.denninger.net/2...it-market.html
Code:
Federal Funds Data | |||||
DATE | DAILY1 | RANGE | STD. DEV. | TARGET RATE | |
LOW | HIGH | ||||
10/31/2007 | 4.6 | 2.25 | 5 | 0.41 | 4.5 |
10/30/2007 | 4.78 | 3.5 | 5 | 0.21 | 4.75 |
10/29/2007 | 4.84 | 4.25 | 5.25 | 0.1 | 4.75 |
10/26/2007 | 4.8 | 3.5 | 5 | 0.16 | 4.75 |
10/25/2007 | 4.86 | 4.65 | 15 | 0.38 | 4.75 |
10/24/2007* | 4.74 | 4.25 | 5.5 | 0.15 | 4.75 |
10/23/2007 | 4.67 | 4 | 6 | 0.16 | 4.75 |
10/22/2007 | 4.71 | 4 | 4.875 | 0.12 | 4.75 |
10/19/2007 | 4.77 | 4.625 | 5.125 | 0.09 | 4.75 |
http://market-ticker.denninger.net/2...it-market.html
Comment