Announcement

Collapse
No announcement yet.

Asia Times?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Asia Times?

    The last few days I've been unable to connect to their site. Instead I'm routed to "Parallels Plesk Control Panel".

    Any ideas what's going on? Can anybody else reach Asia Times site?

  • #2
    Re: Asia Times?

    I can reach it.

    Comment


    • #3
      Re: Asia Times?

      so can I
      I just googled it and click on the link

      Comment


      • #4
        Re: Asia Times?

        Originally posted by don View Post
        The last few days I've been unable to connect to their site. Instead I'm routed to "Parallels Plesk Control Panel".

        Any ideas what's going on? Can anybody else reach Asia Times site?
        I thought you where a network engineer. Dude! Figure it out!

        Comment


        • #5
          Re: Asia Times?

          I can't, not on this account. No problem on the other one. Some kind of virus?

          Comment


          • #6
            Re: Asia Times?

            Certainly a possibility. Download MalwareBytes and see if anything comes up.

            Comment


            • #7
              Re: Asia Times?

              Originally posted by don View Post
              I can't, not on this account. No problem on the other one. Some kind of virus?
              Sit in the lotus position and channel Vint Cerf ( It helps if you have a beard ). That always works for me.
              Last edited by globaleconomicollaps; August 01, 2012, 02:17 PM.

              Comment


              • #8
                Re: Asia Times?

                I remember getting a note on the top of the website stating that they are working on upgrading the website. Therefore, might be off a little on July 31. I think some of bugs are being cleared out now...

                Originally posted by don View Post
                The last few days I've been unable to connect to their site. Instead I'm routed to "Parallels Plesk Control Panel".

                Any ideas what's going on? Can anybody else reach Asia Times site?

                Comment


                • #9
                  Re: Asia Times?

                  Asia Times (www.atimes.com) is working just fine from western Canada.

                  If even now you are getting redirected elsewhere, chances are your computer is infected by some malware. MalwareBytes as somebody suggested is the best thing to run to hopefuly clean it. There's been some discussion in the IT news recently about "DNS changer" malware (link to news article) that infected some 50,000+ PCs. These types of malware can alter the destination of where you attempt to browse. Not sure if you have the popular one or some variant.

                  Good luck, and PS. I'm the network engineer, although fighting malware has nothing to do with network engineering ;-)
                  Warning: Network Engineer talking economics!

                  Comment


                  • #10
                    Re: Asia Times?

                    Originally posted by Adeptus View Post
                    Good luck, and PS. I'm the network engineer, although fighting malware has nothing to do with network engineering ;-)
                    Just another horseshoe toss on the 'tulip - close enough . . . . ;)

                    Comment


                    • #11
                      Re: Asia Times?

                      atimes.com is timing out for me. Clearly the upgrade isn't going without a hitch.

                      Comment


                      • #12
                        Re: Asia Times?

                        It isn't loading for me now either.

                        Comment


                        • #13
                          Re: Asia Times?

                          Looking good from 49 places around the world minus San Fran.
                          ping: atimes.com (Check http://atimes.com/) <--- Click here for actual front page web service check. (below are just "pings" which check if the server is up and connected to the net)

                          Location Result min. rrt avg. rrt max. rrt IP
                          Singapore, Singapore: Okay 264.3 265.2 268.4 209.50.243.67
                          Amsterdam2, Netherlands: Okay 86.5 86.6 86.7 209.50.243.67
                          Florida, U.S.A.: Okay 42.4 46.0 51.9 209.50.243.67
                          Amsterdam3, Netherlands: Okay 86.1 86.6 87.6 209.50.243.67
                          Hong Kong, China: Okay 226.0 236.8 269.5 209.50.243.67
                          Sydney, Australia: Okay 250.8 257.9 261.9 209.50.243.67
                          München, Germany: Okay 97.8 98.1 98.4 209.50.243.67
                          Cologne, Germany: Okay 97.8 97.9 98.8 209.50.243.67
                          New York, U.S.A.: Okay 11.6 11.7 11.7 209.50.243.67
                          Stockholm, Sweden: Okay 119.9 120.0 120.3 209.50.243.67
                          Santa Clara, U.S.A.: Okay 76.3 76.8 78.0 209.50.243.67
                          Vancouver, Canada: Okay 110.5 110.7 110.8 209.50.243.67
                          London, United Kingdom: Okay 75.1 75.6 75.8 209.50.243.67
                          Madrid, Spain: Okay 112.6 112.6 112.7 209.50.243.67
                          Padova, Italy: Okay 114.8 115.0 115.3 209.50.243.67
                          Austin, U.S.A.: Okay 30.5 30.5 30.5 209.50.243.67
                          Amsterdam, Netherlands: Okay 83.9 84.2 84.7 209.50.243.67
                          Shanghai, China: Okay 201.5 202.3 203.4 209.50.243.67
                          Melbourne, Australia: Okay 242.3 243.0 243.8 209.50.243.67
                          Copenhagen, Denmark: Okay 102.1 102.2 102.2 209.50.243.67
                          Lille, France: Okay 84.3 86.2 87.5 209.50.243.67
                          San Francisco, U.S.A.: Checkpoint temporarily not available - - - -
                          Zurich, Switzerland: Okay 106.7 107.2 107.6 209.50.243.67
                          Mumbai, India: Okay 202.6 204.6 206.1 209.50.243.67
                          Nagano, Japan: Okay 176.5 179.7 183.5 209.50.243.67
                          Auckland, New Zealand: Okay 223.9 227.6 253.2 209.50.243.67
                          Antwerp, Belgium: Okay 92.9 93.1 93.3 209.50.243.67
                          Groningen, Netherlands: Okay 87.4 87.7 87.7 209.50.243.67
                          Moscow, Russia: Okay 124.0 124.0 124.1 209.50.243.67
                          Dublin, Ireland: Okay 90.2 90.3 90.6 209.50.243.67
                          Kharkov, Ukraine: Okay 124.0 124.0 124.0 209.50.243.67
                          Manchester, United Kingdom: Okay 80.8 80.9 81.2 209.50.243.67
                          Vilnius, Lithuania: Okay 123.8 124.1 126.8 209.50.243.67
                          Bucharest, Romania: Okay 125.0 125.6 126.8 209.50.243.67
                          Kuala Lumpur, Malaysia: Okay 244.9 245.9 248.6 209.50.243.67
                          Jakarta, Indonesia: Okay 249.2 256.6 263.1 209.50.243.67
                          Cape Town, South Africa: Okay 236.1 236.3 236.7 209.50.243.67
                          Glasgow, United Kingdom: Okay 74.2 74.2 74.3 209.50.243.67
                          Lisbon, Portugal: Okay 130.7 131.2 131.7 209.50.243.67
                          Chicago, U.S.A.: Okay 27.1 27.2 27.4 209.50.243.67
                          Dallas, U.S.A.: Okay 34.9 35.0 35.1 209.50.243.67
                          Cairo, Egypt: Okay 149.5 150.0 150.7 209.50.243.67
                          Amsterdam1, Netherlands: Okay 89.9 90.0 90.0 209.50.243.67
                          Buenos Aires, Argentina: Okay 171.4 171.5 171.8 209.50.243.67
                          Istanbul, Turkey: Okay 135.6 137.7 149.8 209.50.243.67
                          Gdansk, Poland: Okay 116.6 117.0 117.7 209.50.243.67
                          Beijing, China: Okay 595.4 721.3 836.6 209.50.243.67
                          Belgrade, Serbia: Okay 121.6 127.6 143.5 209.50.243.67
                          Toronto, Canada: Okay 20.7 20.8 20.9 209.50.243.67
                          Athens, Greece: Okay 135.3 135.4 135.6 209.50.243.67
                          Frankfurt, Germany: Okay 98.4 98.7 99.1 209.50.243.67
                          Sofia, Bulgaria: Okay 123.0 123.4 124.1 209.50.243.67
                          Budapest, Hungary: Okay 113.1 127.2 180.2 209.50.243.67
                          Sao Paulo, Brazil: Okay 139.2 143.0 147.1 209.50.243.67
                          Paris, France: Okay 106.8 106.9 107.2 209.50.243.67
                          Mumbai, India: Okay 206.1 210.6 220.3 209.50.243.67
                          New Delhi, India: Okay 228.6 228.7 229.6 209.50.243.67
                          Bangalore, India: Okay 232.0 233.3 238.5 209.50.243.67
                          Chicago, U.S.A.: Okay 25.2 25.3 25.4 209.50.243.67
                          Montreal, Canada: Okay 16.0 16.1 16.1 209.50.243.67



                          Warning: Network Engineer talking economics!

                          Comment

                          Working...
                          X