Any 'surge' due to Europe/PIIGS sovereign debt was clearly quite limited.
December 2011 saw a net of only $12.9B in US Treasuries purchased by foreigners; China's -$102.6B in sales offset by Ireland, Luxembourg, Hong Kong, Switzerland, and Norway.
For the July to December 2011 time frame, overall foreign purchases of Treasuries were $311.1B anchored by Japan's $176.6B (China sold $155.1B).
For the whole year 2011, net foreign purchases totaled $566.1B, though the June 'methodology update' added $176.1B, while foreign central banks holdings increased $431B (with a boost from methodology update of $272.6B).
US net federal deficit for 2011? $1.3 trillion.
Even with all the various games, the foreign participation is getting smaller and smaller.
December 2011 saw a net of only $12.9B in US Treasuries purchased by foreigners; China's -$102.6B in sales offset by Ireland, Luxembourg, Hong Kong, Switzerland, and Norway.
For the July to December 2011 time frame, overall foreign purchases of Treasuries were $311.1B anchored by Japan's $176.6B (China sold $155.1B).
For the whole year 2011, net foreign purchases totaled $566.1B, though the June 'methodology update' added $176.1B, while foreign central banks holdings increased $431B (with a boost from methodology update of $272.6B).
US net federal deficit for 2011? $1.3 trillion.
Even with all the various games, the foreign participation is getting smaller and smaller.
New | Old | ||||||||||||||||
Series | Series | ||||||||||||||||
Dec | Nov | month |
Oct | Sep | Aug | Jul | Jun | 6 month |
Jun | May | Apr | Mar | Feb | Jan | year |
Dec | |
Country | 2011* | 2011 | change | 2011 | 2011* | 2011 | 2011 | 2011 | change | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | change | 2010 |
China, Mainland | 1151.9 | 1254.5 | -102.6 | 1256 | 1270.2 | 1278.5 | 1314.9 | 1307 | -155.1 | 1165.5 | 1159.8 | 1152.5 | 1144.9 | 1154.1 | 1154.7 | -2.8 | 1160.1 |
Japan | 1058.2 | 1066.8 | -8.6 | 1006.9 | 984.6 | 907.1 | 885.3 | 881.6 | 176.6 | 911.1 | 912.4 | 906.7 | 908.1 | 890.4 | 886 | 172.2 | 882.3 |
Oil Exporters 3/ | 258.7 | 251.5 | 7.2 | 245.8 | 249.4 | 245.9 | 244 | 242.7 | 16 | 233.1 | 230 | 221.6 | 222.5 | 219 | 215.5 | 43.2 | 211.9 |
Carib Bnkng Ctrs 4/ | 227.5 | 222.2 | 5.3 | 212 | 209.7 | 210.4 | 177.9 | 196.3 | 31.2 | 147.1 | 154 | 140.8 | 155.4 | 168.6 | 165.3 | 62.2 | 168.4 |
Brazil | 226.9 | 226.6 | 0.3 | 229.4 | 226.4 | 219.2 | 219.1 | 216.2 | 10.7 | 207.1 | 211.4 | 206.9 | 193.5 | 194.3 | 191.2 | 35.7 | 186.1 |
United Kingdom 2/ | 112.4 | 124.8 | -12.4 | 106.7 | 117 | 181.2 | 141 | 135.7 | -23.3 | 347 | 344.5 | 333.2 | 326.2 | 296.7 | 277.6 | -165.2 | 270.4 |
Taiwan | 177.3 | 166.9 | 10.4 | 167.5 | 166.6 | 143.5 | 147.6 | 146.6 | 30.7 | 153.4 | 153.5 | 154.6 | 156.1 | 156 | 157.3 | 20 | 155.1 |
Luxembourg | 150.6 | 127.1 | 23.5 | 126.6 | 128 | 114.7 | 114.1 | 121.7 | 28.9 | 69 | 66.7 | 76.2 | 79.8 | 77.2 | 79.1 | 71.5 | 86.4 |
Russia | 149.5 | 145.1 | 4.4 | 147.5 | 149.9 | 138.1 | 141.7 | 151.7 | -2.2 | 110.7 | 115.2 | 125.4 | 127.8 | 130.5 | 139.3 | 10.2 | 151 |
Switzerland | 142.5 | 126.3 | 16.2 | 144.1 | 158.4 | 157.6 | 118.5 | 118.1 | 24.4 | 108 | 108.3 | 106.2 | 108.8 | 107.7 | 106.1 | 36.4 | 106.8 |
Hong Kong | 121.7 | 107.9 | 13.8 | 113.3 | 111.6 | 102 | 105.9 | 112.4 | 9.3 | 118.4 | 121.6 | 121.9 | 121.6 | 123.9 | 127.6 | -5.9 | 134.2 |
Belgium | 135.2 | 133.2 | 2 | 132.4 | 132.1 | 87.1 | 86.6 | 88.8 | 46.4 | 33.6 | 31.4 | 31.6 | 32.2 | 31.9 | 32.1 | 103.1 | 33.2 |
France | 44.7 | 46.4 | -1.7 | 47.5 | 43.4 | 49.5 | 43 | 45.4 | -0.7 | 21.4 | 22.7 | 20 | 17.7 | 30.2 | 30.2 | 14.5 | 15 |
Ireland | 95.2 | 69.6 | 25.6 | 66.2 | 62.4 | 51.4 | 52.2 | 53.9 | 41.3 | 36.1 | 33.5 | 40 | 43.8 | 41.8 | 44.2 | 51 | 45.8 |
Singapore | 75.2 | 70.1 | 5.1 | 70.7 | 70.5 | 61 | 65.7 | 64.4 | 10.8 | 61.7 | 57.1 | 59.8 | 55.1 | 65.1 | 55.8 | 19.4 | 72.9 |
Germany | 60.7 | 68 | -7.3 | 68.2 | 66.1 | 62.1 | 63 | 63.8 | -3.1 | 62 | 61.2 | 61.3 | 59.8 | 58.3 | 61 | -0.3 | 60.5 |
Canada | 45.4 | 48.7 | -3.3 | 46.4 | 45.1 | 46.6 | 46.8 | 44.7 | 0.7 | 86.8 | 93.1 | 90.1 | 93.7 | 93.2 | 85.5 | -40.1 | 75.3 |
Thailand | 51.6 | 56 | -4.4 | 49.9 | 49 | 47.6 | 58.4 | 55.8 | -4.2 | 62.6 | 59.8 | 60.7 | 57.1 | 57.6 | 56.5 | -4.9 | 52 |
Korea | 47.3 | 42.1 | 5.2 | 42.7 | 38.5 | 36.3 | 33.4 | 33.9 | 13.4 | 29.9 | 32.5 | 30.8 | 32.5 | 31.2 | 31.9 | 15.4 | 36.2 |
India | 43.5 | 38.4 | 5.1 | 40.1 | 41.2 | 40.1 | 40.3 | 41.3 | 2.2 | 38.9 | 41 | 42.1 | 39.8 | 40.3 | 40.6 | 2.9 | 40.5 |
Turkey | 32 | 40.2 | -8.2 | 40.5 | 40.7 | 40.1 | 42.8 | 42.8 | -10.8 | 41.9 | 39.3 | 37.9 | 36.2 | 34.3 | 32.9 | -0.9 | 28.9 |
Norway | 56.7 | 40.3 | 16.4 | 37 | 39.6 | 28.1 | 23.7 | 26.5 | 30.2 | 20.4 | 21.1 | 21.1 | 21.4 | 20.8 | 19.4 | 37.3 | 19.6 |
Philippines | 32.7 | 31.7 | 1 | 32.2 | 32.2 | 30 | 30 | 27.6 | 5.1 | 22.7 | 23.8 | 24.1 | 23.4 | 22.7 | 22.8 | 9.9 | 20.1 |
Mexico | 29.3 | 31.6 | -2.3 | 31 | 31.3 | 29.9 | 31.1 | 31.2 | -1.9 | 29.3 | 27.7 | 26.7 | 28.1 | 34.6 | 34.5 | -5.2 | 33.6 |
Poland | 28.5 | 27.9 | 0.6 | 28.6 | 29.6 | 31.2 | 31.9 | 31.1 | -2.6 | 28.5 | 27.9 | 27.4 | 28.4 | 27.3 | 26.3 | 2.2 | 25.5 |
Sweden | 28.9 | 30.4 | -1.5 | 30.8 | 30.9 | 28.4 | 28.4 | 28.4 | 0.5 | 21.3 | 20.9 | 21.4 | 21.3 | 17.7 | 17 | 11.9 | 16.8 |
Chile | 23 | 24.9 | -1.9 | 24.7 | 22.2 | 22 | 19.6 | 20 | 3 | 23.1 | 21.9 | 18.6 | 16.7 | 16 | 15 | 8 | 13.9 |
Australia | 21.7 | 24 | -2.3 | 24.6 | 23.3 | 18.9 | 20.4 | 21.3 | 0.4 | 14 | 12.4 | 13.1 | 10.3 | 12.6 | 14.6 | 7.1 | 14.9 |
Netherlands | 19.4 | 21.9 | -2.5 | 22.2 | 23.1 | 23.1 | 23.6 | 24.2 | -4.8 | 23.7 | 23.8 | 23.7 | 25.3 | 25.1 | 25.4 | -6 | 22.7 |
Italy | 22.8 | 21.2 | 1.6 | 21.5 | 21.6 | 20.7 | 21.3 | 20.7 | 2.1 | 23.7 | 25.4 | 24.8 | 24.2 | 24.3 | 24.6 | -1.8 | 23.7 |
Israel | 19.3 | 19.3 | 0 | 19.3 | 20.2 | 22 | 20.9 | 21.9 | -2.6 | 18.3 | 19.1 | 19.3 | 18.9 | 19.8 | 19.9 | -0.6 | 20.6 |
Colombia | 23.5 | 20 | 3.5 | 21.8 | 21.4 | 19.8 | 18.8 | 18.9 | 4.6 | 20.1 | 19.9 | 19.8 | 20.2 | 20.1 | 19.8 | 3.7 | 20.2 |
Spain | 24 | 16.3 | 7.7 | 14.1 | 13.1 | 13.3 | 14.4 | 12.4 | 11.6 | 7.2 | 7.5 | 7.3 | 8.1 | 8.5 | 8.4 | 15.6 | 8.4 |
Malaysia | 20.6 | 18.5 | 2.1 | 17.8 | 17 | 15.4 | 15.3 | 14 | 6.6 | 12 | 12.7 | 12.2 | 11.2 | 11.3 | 11.3 | 9.3 | 11.5 |
Denmark | 16.5 | 13.6 | 2.9 | 13.6 | 13.9 | 12 | 10.8 | 10.7 | 5.8 | 8.2 | 9.9 | 9.4 | 9.3 | 9.1 | 8.7 | 7.8 | 8.6 |
South Africa | 12.1 | 11.3 | 0.8 | 11.5 | 10.9 | 11 | 10.1 | 10.1 | 2 | 7.8 | 6.7 | 7.5 | 8.4 | 9.5 | 9.8 | 2.3 | 9.7 |
All Other | 214.7 | 203.5 | 11.2 | 198 | 193.6 | 206.4 | 203.5 | 206.9 | 7.8 | 189.1 | 191.7 | 194.6 | 189.6 | 185.3 | 188 | 26.7 | 192.5 |
Grand Total | 5001.8 | 4988.9 | 12.9 | 4908.8 | 4905 | 4752.3 | 4665.9 | 4690.7 | 311.1 | 4514.6 | 4521.7 | 4491.3 | 4477.6 | 4467 | 4435.7 | 566.1 | 4435.6 |
Of which: | |||||||||||||||||
For. Official | 3615.1 | 3626.4 | -11.3 | 3598.4 | 3617 | 3517.2 | 3510 | 3514.6 | 100.5 | 3242 | 3242.8 | 3219.6 | 3183.3 | 3193.3 | 3184.1 | 431 | 3189.3 |
Treasury Bills | 357.6 | 379 | -21.4 | 374.6 | 387.3 | 409.2 | 392.3 | 411.1 | -53.5 | 411.1 | 423.2 | 421.7 | 414.9 | 432.4 | 438.9 | -81.3 | 462.3 |
T-Bonds & Notes | 3257.5 | 3247.4 | 10.1 | 3223.7 | 3229.7 | 3108 | 3117.7 | 3103.5 | 154 | 2830.9 | 2819.6 | 2798 | 2768.4 | 2760.9 | 2745.2 | 512.3 | 2727 |
Comment