Announcement

Collapse
No announcement yet.

October 2011: Foreign Holders of US Treasuries report

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • October 2011: Foreign Holders of US Treasuries report

    Highlights (lowlights):

    The 'surge' from Europe due to PIIGS issues seems to have stopped.

    Net foreign holdings dropped $3.9 billion despite ongoing heroic efforts by Japan (+22 billion). The UK was a notable seller (-13.2 billion), joined by China (-14.2), Switzerland (-14.4), Russia (-2.5), and India (-1)

    YTD China has sold (-26 billion) as have Russia (-58.9), Hong Kong (-23.5), Luxembourg (-14.1), Singapore (-9.2), and India (-5), balanced by the big purchasers UK (138), Japan (96.7) out of a net +220.7 billion in US Treasuries sold.

    This 220.7 billion compares with the 2011 federal deficit of $1.3 trillion (full year estimated) and the US trade deficit of $465 billion (through October 2011)

    MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES








    Oct Sep Month Aug Jul Jun May Apr Mar Feb Jan 2011 Dec Nov Oct
    Country 2011 2011 Change 2011 2011 2011 2011 2011 2011 2011 2011 YTD 2010 2010 2010
















    China, Mainland 1134.1 1148.3 -14.2 1137 1173.5 1165.5 1159.8 1152.5 1144.9 1154.1 1154.7 -26 1160.1 1164.1 1175.3
    Japan 979 956.8 22.2 936.6 914.8 911 912.4 906.9 907.9 890.3 885.9 96.7 882.3 875.9 873.6
    United Kingdom 2/ 408.4 421.6 -13.2 397.2 353.4 347.8 345.1 332.5 324.6 295.7 278.1 138 270.4 242.5 209
    Oil Exporters 3/ 226.2 229.9 -3.7 236.3 234.4 229.7 230 221.5 222.3 218.8 215.5 14.3 211.9 204.3 207.8
    Brazil 209.1 206.2 2.9 210 210 207.1 211.4 206.9 193.5 194.3 197.6 23 186.1 189.8 183
    Carib Bnkng Ctrs 4/ 175.2 172.9 2.3 161.2 128.7 145.5 152.6 139.8 155.2 169.8 166.9 6.8 168.4 158.8 146.3
    Taiwan 150.1 149.3 0.8 150.3 154.3 153.4 153.4 154.5 156.1 155.9 157.2 -5 155.1 154.4 154.5
    Switzerland 131.7 146.1 -14.4 147.5 108.4 108 108 106.1 109.7 109.6 107.4 24.9 106.8 106.8 107.6
    Hong Kong 110.7 109 1.7 107.9 111.9 118.4 122 122.4 122.1 124.6 128.1 -23.5 134.2 134.9 135.2
    Russia 92.1 94.6 -2.5 97.1 100.7 110.7 115.2 125.4 127.8 130.5 139.3 -58.9 151 167.3 176.3
    Canada 81.8 84.8 -3 82.6 83.5 81.4 87.8 85 90.3 90 84.3 6.5 75.3 75.6 66.1
    Luxembourg 72.3 73.7 -1.4 62 61.4 69 68.1 78.4 81.1 81 83 -14.1 86.4 81.9 78.5
    Singapore 63.7 63.5 0.2 58.3 63 61.7 57.5 60.3 55.7 66.7 57.8 -9.2 72.9 62.2 66.4
    Germany 60.9 58.9 2 60.2 61.2 62 61.2 61.3 59.8 58.3 61.1 0.4 60.5 58.6 58.2
    Thailand 55.9 55 0.9 54.5 65.2 62.6 59.8 60.7 57.1 57.6 56.5 3.9 52 52.2 52.7
    France 48 43.9 4.1 29 22.5 22.4 23.6 20.3 17.7 30.2 30.2 33 15 20.1 23.5
    Turkey 39.7 39.9 -0.2 39.2 41.9 41.9 39.3 37.9 36.2 34.3 32.9 10.8 28.9 29.1 27.8
    Ireland 37.9 34 3.9 33.6 34.3 36.1 33.5 40.2 44 42 44.4 -7.9 45.8 50 48.9
    Korea, South 37.8 33.6 4.2 32.4 29.4 29.9 32.5 30.8 32.5 31.2 31.9 1.6 36.2 39.8 39.4
    Belgium 36.1 35.8 0.3 31.8 31.3 33.6 31.4 31.6 32.2 32 32.1 2.9 33.2 33.4 33.4
    India 35.5 36.5 -1 37.7 37.9 38.9 41 42.1 39.8 40.3 40.6 -5 40.5 39.7 40.1
    Mexico 26.8 27.1 -0.3 28 29.1 29.2 27.7 26.7 28.1 34.6 34.4 -6.8 33.6 32.6 34.8
    Poland 26.1 27.1 -1 28.7 29.3 28.5 27.9 27.4 28.4 27.3 26.3 0.6 25.5 27.2 28.8
    Philippines 25.5 25.5 0 25.1 25.1 22.7 23.8 24.1 23.4 22.7 22.8 5.4 20.1 19.2 18.5
    Italy 24.2 24.4 -0.2 23.7 24.3 23.7 25.4 24.8 24.2 24.3 24.6 0.5 23.7 23.6 23.7
    Netherlands 22.5 23.4 -0.9 22.6 23.2 23.5 23.7 23.6 25.1 24.9 25.4 -0.2 22.7 22.1 22
    Colombia 21.7 21.3 0.4 21 20 20.1 19.9 19.8 20.2 20.1 19.8 1.5 20.2 20.3 16.7
    Sweden 21.5 21.6 -0.1 21.3 21.3 21.3 20.9 21.4 21.3 17.7 17 4.7 16.8 15.2 16.1
    Chile 20.7 18.8 1.9 19.4 18 18.4 18.9 18.6 16.7 16 15 6.8 13.9 13.4 13.4
    Norway 19.9 22.6 -2.7 22 17.6 20.4 21.1 21.1 21.4 20.8 19.4 0.3 19.6 19 18
    Australia 14.7 13.4 1.3 11.6 13.1 13.9 12.3 13.1 10.3 12.6 14.7 -0.2 14.9 14.9 15.7
    Israel 14.7 15.7 -1 18.3 17.2 18.3 19.1 19.3 18.9 19.8 19.9 -5.9 20.6 20.5 17.9
    Malaysia 14.4 13.7 0.7 13.4 13.3 12 12.7 12.2 11.2 11.3 11.3 2.9 11.5 11.7 11.6
    All Other 217.3 211.5 5.8 214.9 210.9 212.1 215.8 218.7 216.3 212.7 215.4 -1.9 219.2 230.5 232.1
    Grand Total 4656.3 4660.2 -3.9 4572.6 4484.3 4500.8 4514.8 4487.9 4476.1 4472 4451.4 220.7 4435.6 4411.4 4373.1
















    Of which:














    For. Official 3239.8 3261.8 -22 3245 3237.6 3239.2 3240.9 3217.8 3182.9 3193 3184 50.5 3189.3 3212.4 3227.9
    Treasury Bills 374.6 387.3 -12.7 409.2 392.3 407.7 423.2 421.7 414.9 432.4 438.9 -87.7 462.3 499.2 531.3
    T-Bonds & Notes 2865.2 2874.5 -9.3 2835.7 2845.3 2831.4 2817.7 2796.1 2768 2760.6 2745.1 138.2 2727 2713.2 2696.6
Working...
X