I love Zillow.
But Zillow doesn't make money. Any and all supposed profit there is almost entirely due to 'depreciation and amortization'... i.e. credit for past losses. The company probably can survive in the not losing more money sense.
Zillow's updated S1 indicates they're going to take another shot at IPO.
As a company which has lost tons of money, and continues to lose money, with a secular trend against them in their principal market (i.e. real estate), the ability of Zillow to IPO as well as maintain post-IPO valuation will be key to demonstrating whether Internet Bubble 2.0 has any chance of occurring.
http://www.sec.gov/Archives/edgar/da...63050/ds1a.htm
But Zillow doesn't make money. Any and all supposed profit there is almost entirely due to 'depreciation and amortization'... i.e. credit for past losses. The company probably can survive in the not losing more money sense.
Zillow's updated S1 indicates they're going to take another shot at IPO.
As a company which has lost tons of money, and continues to lose money, with a secular trend against them in their principal market (i.e. real estate), the ability of Zillow to IPO as well as maintain post-IPO valuation will be key to demonstrating whether Internet Bubble 2.0 has any chance of occurring.
http://www.sec.gov/Archives/edgar/da...63050/ds1a.htm
Year Ended December 31, | Three Months Ended March 31, | |||||||||||||||||||
2008 | 2009 | 2010 | 2010 | 2011 | ||||||||||||||||
(unaudited) | ||||||||||||||||||||
(in thousands, except per share data) | ||||||||||||||||||||
Statement of Operations Data: | ||||||||||||||||||||
Revenues | $ | 10,593 | $ | 17,491 | $ | 30,467 | $ | 5,331 | $ | 11,260 | ||||||||||
Costs and expenses: | ||||||||||||||||||||
Cost of revenues(1) | 4,198 | 4,042 | 4,973 | 1,162 | 1,817 | |||||||||||||||
Sales and marketing(1) | 7,481 | 9,654 | 14,996 | 3,117 | 5,484 | |||||||||||||||
Technology and development(1) | 15,048 | 11,260 | 10,651 | 2,534 | 2,996 | |||||||||||||||
General and administrative(1) | 5,770 | 5,501 | 6,684 | 1,341 | 1,828 | |||||||||||||||
Total costs and expenses | 32,497 | 30,457 | 37,304 | 8,154 | 12,125 | |||||||||||||||
Loss from operations | (21,904 | ) | (12,966 | ) | (6,837 | ) | (2,823 | ) | (865 | ) | ||||||||||
Other income | 687 | 111 | 63 | 17 | 39 | |||||||||||||||
Net loss | $ | (21,217 | ) | $ | (12,855 | ) | $ | (6,774 | ) | $ | (2,806 | ) | $ | (826 | ) | |||||
Net loss per share attributable to common shareholders — basic and diluted | $ | (0.50 | ) | $ | (0.30 | ) | $ | (0.16 | ) | $ | (0.07 | ) | $ | (0.02 | ) | |||||
Weighted-average shares outstanding attributable to common shareholders — basic and diluted | 42,565 | 42,632 | 43,162 | 42,722 | 45,113 | |||||||||||||||
Pro forma net loss per share attributable to common shareholders — basic and diluted (unaudited) | $ | (0.09 | ) | $ | (0.01 | ) | ||||||||||||||
Weighted-average shares outstanding used in calculating pro forma net loss per share attributable to common shareholders — basic and diluted (unaudited) | 74,516 | 76,467 | ||||||||||||||||||
Other Financial Data: | ||||||||||||||||||||
Adjusted EBITDA (unaudited)(2) | $ | (12,236 | ) | $ | (4,908 | ) | $ | 140 | $ | (1,183 | ) | $ | 1,051 | |||||||
Year Ended December 31, | Three Months Ended March 31, | |||||||||||||||||||
2008 | 2009 | 2010 | 2010 | 2011 | ||||||||||||||||
(unaudited) | ||||||||||||||||||||
(in thousands) | ||||||||||||||||||||
Reconciliation of Adjusted EBITDA to Net Loss: | ||||||||||||||||||||
Net loss | $ | (21,217 | ) | $ | (12,855 | ) | $ | (6,774 | ) | $ | (2,806 | ) | $ | (826 | ) | |||||
Income tax expense (benefit) | — | — | — | — | — | |||||||||||||||
Other income | (687 | ) | (111 | ) | (63 | ) | (17 | ) | (39 | ) | ||||||||||
Depreciation and amortization expense | 8,147 | 6,407 | 5,262 | 1,228 | 1,526 | |||||||||||||||
Share-based compensation expense | 1,521 | 1,651 | 1,715 | 412 | 390 | |||||||||||||||
Adjusted EBITDA (unaudited) | $ | (12,236 | ) | $ | (4,908 | ) | $ | 140 | $ | (1,183 | ) | $ | 1,051 | |||||||
Comment