Groupon has filed its S1 in preparation for its attempted IPO:
http://www.sec.gov/Archives/edgar/da...203913zs-1.htm
Here are its financials from said filing:
$420 million dollars in losses in one year? On $713 million revenue?
Even removing the $203 million in acquisition expenses, this is damned impressive.
http://www.sec.gov/Archives/edgar/da...203913zs-1.htm
Here are its financials from said filing:
Year Ended December 31, | Three Months Ended March 31, | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2010 | 2011 | ||||||||||||||
(unaudited) | (unaudited) | |||||||||||||||||
(dollars in thousands, except per share data) | ||||||||||||||||||
Consolidated Statements of Operations Data: | ||||||||||||||||||
Revenue | $ | 94 | $ | 30,471 | $ | 713,365 | $ | 44,236 | $ | 644,728 | ||||||||
Cost of revenue | 89 | 19,542 | 433,411 | 24,251 | 374,728 | |||||||||||||
Gross profit | 5 | 10,929 | 279,954 | 19,985 | 270,000 | |||||||||||||
Operating expenses: | ||||||||||||||||||
Marketing | 163 | 4,548 | 263,202 | 3,988 | 208,209 | |||||||||||||
Selling, general and administrative | 1,474 | 7,458 | 233,913 | 7,426 | 178,939 | |||||||||||||
Acquisition-related | — | — | 203,183 | — | — | |||||||||||||
Total operating expenses | 1,637 | 12,006 | 700,298 | 11,414 | 387,148 | |||||||||||||
(Loss) income from operations | (1,632 | ) | (1,077 | ) | (420,344 | ) | 8,571 | (117,148 | ) | |||||||||
Interest and other income (expense), net | 90 | (16 | ) | 284 | 3 | 1,060 | ||||||||||||
Equity-method investment activity, net of tax | — | — | — | — | (882 | ) | ||||||||||||
(Loss) income before provision for income taxes | (1,542 | ) | (1,093 | ) | (420,060 | ) | 8,574 | (116,970 | ) | |||||||||
Provision (benefit) for income taxes | — | 248 | (6,674 | ) | 23 | (3,079 | ) | |||||||||||
Net loss (income) | (1,542 | ) | (1,341 | ) | (413,386 | ) | 8,551 | (113,891 | ) | |||||||||
Less: Net loss attributable to noncontrolling interests | — | — | 23,746 | — | 11,223 | |||||||||||||
Net (loss) income attributable to Groupon, Inc. | (1,542 | ) | (1,341 | ) | (389,640 | ) | 8,551 | (102,668 | ) | |||||||||
Dividends on preferred stock | (277 | ) | (5,575 | ) | (1,362 | ) | (523 | ) | — | |||||||||
Redemption of preferred stock in excess of carrying value | — | — | (52,893 | ) | — | (34,327 | ) | |||||||||||
Adjustment of redeemable noncontrolling interests to redemption value | — | — | (12,425 | ) | — | (9,485 | ) | |||||||||||
Preferred stock distributions | (339 | ) | — | — | — | — | ||||||||||||
Net (loss) income attributable to common stockholders | $ | (2,158 | ) | $ | (6,916 | ) | $ | (456,320 | ) | $ | 8,028 | $ | (146,480 | ) | ||||
Net (loss) income per share | ||||||||||||||||||
Basic | $ | (0.01 | ) | $ | (0.04 | ) | $ | (2.66 | ) | $ | 0.03 | $ | (0.95 | ) | ||||
Diluted | $ | (0.01 | ) | $ | (0.04 | ) | $ | (2.66 | ) | $ | 0.03 | $ | (0.95 | ) | ||||
Weighted average number of shares outstanding | ||||||||||||||||||
Basic | 166,738,129 | 168,604,142 | 171,349,386 | 172,966,829 | 153,924,706 | |||||||||||||
Diluted | 166,738,129 | 168,604,142 | 171,349,386 | 245,962,571 | 153,924,706 |
Even removing the $203 million in acquisition expenses, this is damned impressive.
Comment