BP's latest annual world energy report is out - and the oil section as always has some interesting bits:
http://www.bp.com/liveassets/bp_inte...ction_2011.pdf
For example: North America
TM barrels = thousand million barrels
Note the massive decline for Mexico - Pemex selling out on the cheap
Note also the increase in Canada - largely a function of oil price making oil sands economic, thus literally creating reserves.
Here's some excepts on historical usage:
Note that for all the big talk about China's impact - the increase from 2000 to 2010 was 4.291 billion barrels.
The Middle East, however, increased its usage 2.8 billion barrels in the same period.
Europe, Japan, the US all saw drops in oil usage from 2000 to 2010
http://www.bp.com/liveassets/bp_inte...ction_2011.pdf
For example: North America
End 1990 | End 2000 | End 2009 | [_________________End 2010________________] | ||||
TM barrels | TM barrels | TM barrels | TM tonnes | TM barrels | Share/total | R/P ratio | |
US | 33.8 | 30.4 | 30.9 | 3.7 | 30.9 | 2.20% | 11.3 |
Canada | 11.2 | 18.3 | 32.1 | 5 | 32.1 | 2.30% | 26.3 |
Mexico | 51.3 | 20.2 | 11.7 | 1.6 | 11.4 | 0.80% | 10.6 |
Note the massive decline for Mexico - Pemex selling out on the cheap
Note also the increase in Canada - largely a function of oil price making oil sands economic, thus literally creating reserves.
Here's some excepts on historical usage:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Change | Share/total | Change | |
US | 19701 | 19649 | 19761 | 20033 | 20732 | 20802 | 20687 | 20680 | 19498 | 18771 | 19148 | 2.00% | 21.10% | -2.81% |
Iran | 1304 | 1322 | 1423 | 1509 | 1578 | 1641 | 1728 | 1718 | 1822 | 1787 | 1799 | 1.00% | 2.10% | 37.96% |
Israel | 279 | 260 | 260 | 267 | 251 | 257 | 251 | 264 | 259 | 246 | 242 | -2.20% | 0.30% | -13.26% |
Kuwait | 249 | 253 | 273 | 296 | 327 | 359 | 333 | 338 | 359 | 399 | 413 | 2.80% | 0.40% | 65.86% |
Qatar | 60 | 73 | 84 | 95 | 107 | 122 | 136 | 153 | 174 | 176 | 220 | 18.10% | 0.20% | 266.67% |
Saudi Arabia | 1578 | 1622 | 1668 | 1780 | 1913 | 2001 | 2074 | 2200 | 2387 | 2624 | 2812 | 7.10% | 3.10% | 78.20% |
United Arab Emirates | 396 | 400 | 439 | 488 | 515 | 553 | 584 | 617 | 654 | 616 | 682 | 8.40% | 0.80% | 72.22% |
Other Middle East | 1155 | 1218 | 1228 | 1180 | 1255 | 1291 | 1390 | 1446 | 1499 | 1584 | 1653 | 3.80% | 2.00% | 43.12% |
Total Middle East | 5021 | 5148 | 5374 | 5615 | 5946 | 6225 | 6497 | 6736 | 7153 | 7433 | 7821 | 4.60% | 8.90% | 55.77% |
China | 4766 | 4859 | 5262 | 5771 | 6738 | 6944 | 7437 | 7817 | 7937 | 8201 | 9057 | 10.40% | 10.60% | 90.03% |
China Hong Kong SAR | 201 | 243 | 267 | 269 | 313 | 285 | 305 | 324 | 293 | 280 | 324 | 15.20% | 0.40% | 61.19% |
India | 2261 | 2288 | 2376 | 2420 | 2574 | 2567 | 2571 | 2835 | 3068 | 3211 | 3319 | 2.90% | 3.90% | 46.79% |
Indonesia | 1143 | 1160 | 1207 | 1232 | 1306 | 1295 | 1240 | 1270 | 1264 | 1289 | 1304 | 0.70% | 1.50% | 14.09% |
Japan | 5530 | 5394 | 5320 | 5413 | 5238 | 5334 | 5203 | 5029 | 4836 | 4391 | 4451 | 1.50% | 5.00% | -19.51% |
Singapore | 645 | 706 | 690 | 660 | 739 | 817 | 865 | 941 | 990 | 1067 | 1185 | 10.90% | 1.50% | 83.72% |
South Korea | 2252 | 2259 | 2308 | 2326 | 2283 | 2308 | 2317 | 2389 | 2287 | 2326 | 2384 | 2.50% | 2.60% | 5.86% |
Taiwan | 882 | 936 | 954 | 994 | 1039 | 1049 | 1039 | 1093 | 990 | 983 | 1026 | 4.70% | 1.10% | 16.33% |
Thailand | 835 | 831 | 886 | 953 | 1040 | 1096 | 1097 | 1088 | 1090 | 1121 | 1128 | 0.50% | 1.20% | 35.09% |
Total Asia Pacific | 21135 | 21353 | 21987 | 22750 | 24081 | 24503 | 24914 | 25753 | 25715 | 25866 | 27237 | 5.30% | 31.50% | 28.87% |
The Middle East, however, increased its usage 2.8 billion barrels in the same period.
Europe, Japan, the US all saw drops in oil usage from 2000 to 2010
Comment