Announcement

Collapse
No announcement yet.

Meanwhile, back at the Treasury Ranch: January 2011 Foreign Holders of US Treasuries

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Meanwhile, back at the Treasury Ranch: January 2011 Foreign Holders of US Treasuries

    Not a good month.

    Net sales to foreigners only $15.1B.

    $150B/month is necessary to offset the ongoing US federal deficit.

    Top buyers (not the usual suspects): France - $15.2B, Brazil - $11.5B, Canada (ok one) - $9.8B

    Top sellers: Singapore - (-)15.1$B, Russia - (-)11.7$B, China - (-)$5.4B, Egypt (!) - (-)$5.3B

    Despite the 'revised' numbers, China's Treasury holdings were still flat to slightly up for the 2nd half of 2010. (+$48B from $1112B = +4.3%)

    Other item of note: Tbills down yet again - (-)$23.4B


    Jan Dec Monthly Nov Oct Sep Aug Jul Jun Jun May Apr Mar Feb Jan
    Country 2011 2010 Change 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010 2010
















    China, Mainland 1154.7 1160.1 -5.4 1164.1 1175.3 1151.9 1136.8 1115.1 1112.1 843.7 867.7 900.2 895.2 877.5 889
    Japan 885.9 882.3 3.6 875.9 873.6 860.8 832.5 817.3 799.9 801.2 784.8 793.8 783.3 768.2 765.2
    United Kingdom 2/ 278.4 272.1 6.3 242.5 209.2 190.5 181 107.2 94.5 363.7 350.9 321.1 279 233.5 208.3
    Oil Exporters 3/ 215.5 211.9 3.6 204.3 207.8 215.4 211.7 209.3 210.2 216.3 228.6 232.9 223.4 211.9 211.9
    Brazil 197.6 186.1 11.5 189.8 183 181 170.5 167.7 163.8 158.5 161.5 164.4 164.5 170.9 169
    Carib Bnkng Ctrs 4/ 166.5 168.1 -1.6 158.8 146.3 157.7 172.6 164.1 178.9 165.9 166.3 153.2 148.2 144.4 143.6
    Taiwan 157.2 155.1 2.1 154.4 154.5 153.3 153.4 153.8 151.9 128.6 126.2 126.9 124.8 121.4 119.6
    Russia 139.3 151 -11.7 167.3 176.3 173.3 173.7 175.7 168.2 123.4 126.8 113.1 120.1 120.2 124.2
    Hong Kong 128.1 134.2 -6.1 134.9 135.2 131.9 133.9 131.2 137 141 145.7 151.8 150.9 152.4 146.6
    Switzerland 107.6 107 0.6 107 107.7 110 113 111.8 106.5 100.1 84.4 80 78.8 81.8 84.4
    Canada 86.6 76.8 9.8 76.9 66.2 56.5 44.9 43 35.9 93.7 84.8 81.9 77.1 67.1 54.7
    Luxembourg 83 86.4 -3.4 81.9 78.5 86.1 79 98.9 97.6 96.6 75.6 76.9 83.9 77.8 79.1
    Germany 61.1 60.5 0.6 58.6 58.2 57.9 56.8 55.3 52.2 54 55.8 54.8 53.7 50 49
    Singapore 57.8 72.9 -15.1 62.2 66.4 56.7 55.4 55.3 53.3 50.5 40.6 42.4 45.5 42.6 41.3
    Thailand 56.4 51.9 4.5 52.1 52.6 50.4 47.3 40.8 35.7 49.3 46.3 46.9 43.5 42.1 33.3
    Ireland 44.4 45.8 -1.4 50 48.9 51.5 49.5 51.1 55.7 48.3 48 45.7 43.3 38.7 39.2
    India 40.6 40.5 0.1 39.7 40.1 40 37.9 38.4 35.4 36.4 29.3 31 32 31.6 32.7
    Mexico 34.4 33.5 0.9 32.6 34.8 36.8 36.1 33.5 33.1 33.2 34.2 33.1 36.1 33.9 34.4
    Turkey 32.9 28.9 4 29.1 27.8 27.8 29.7 26.7 25.7 25.5 27.6 27.9 28.7 27.3 27.5
    Belgium 32.1 33.2 -1.1 33.4 33.4 33.8 51.9 34.3 34.8 17.2 17.6 18.5 17.1 17 17.4
    Korea, South 31.9 36.2 -4.3 39.8 39.4 38.7 39.9 37.6 37 38.7 37.8 38.7 40.1 39.8 39.7
    France 30.2 15 15.2 20.1 23.5 23.3 26.1 19.8 24.2 36 37.9 40.6 39.8 32.8 36.3
    Poland 26.3 25.5 0.8 27.2 28.8 28.4 26.6 24.8 25.7 23.2 23.4 24.6 23.4 22.6 22.3
    Netherlands 25.4 22.7 2.7 22.1 22 23.1 25.1 24.2 24.7 17.3 17.6 19.6 19.2 20.4 20.7
    Italy 24.6 23.7 0.9 23.6 23.7 24.1 23.6 23.2 22.7 20.1 20.8 20.3 20.5 20.9 21.3
    Philippines 22.8 20.1 2.7 19.2 18.5 18.5 19.3 20.3 20 14.3 14.4 15 14.6 12.5 11.3
    Egypt 20.7 26 -5.3 29.8 30.5 30.6 29.2 25.9 25 29.4 28 21.1 21.4 21.7 19.4
    Israel 19.9 20.6 -0.7 20.5 17.9 17.6 16.3 17.9 18.3 18.4 20.1 19.9 22 18.9 16.8
    Colombia 19.8 20.2 -0.4 20.3 16.7 16.3 16.5 16.4 16.4 17 15.7 15.7 16.2 16 16
    Norway 19.4 19.6 -0.2 19 18 18.1 17.5 16.3 15.4 16.1 15.2 15 14.6 13.6 12.3
    Sweden 17 16.8 0.2 15.2 16.1 15.4 16.8 17.7 17.6 16.5 13.4 15.3 16.3 16 15.7
    Chile 15 13.9 1.1 13.4 13.4 13 13 13.1 12 12.2 12 12 11.9 12.3 12.5
    Australia 14.7 14.9 -0.2 14.9 15.7 18 15.5 19.2 18.4 14.5 14.1 17.9 14.4 14.4 15.4
    Malaysia 11.3 11.5 -0.2 11.7 11.6 11.5 11.7 11.7 11.1 11.1 10.5 10.9 11 10.9 11
    All Other 194.4 193 1.4 200.5 201.5 204.2 206.7 206.8 199.1 171.1 174.6 168.1 163.4 162 161.1
    Grand Total 4453.4 4438.3 15.1 4412.5 4373.1 4324.1 4271.8 4125.3 4069.9 4002.9 3958.3 3951.1 3877.8 3745.4 3702.1
















    Of which:














    For. Official 3149.7 3156.1 -6.4 3181.1 3202.1 3167.2 3119.2 3074.4 3046.5 2690.3 2690.8 2715.1 2703.3 2670.3 2674.6
    Treasury Bills 438.9 462.3 -23.4 499.2 531.3 495.4 486.9 473.5 454.4 454.4 466.9 498.5 501.3 496.5 502
    T-Bonds & Notes 2710.8 2693.8 17 2681.9 2670.8 2671.8 2632.4 2600.9 2592.1 2235.9 2223.8 2216.6 2202 2173.8 2172.6
Working...
X