$53.7B sold to foreigners - a little over 1/3 of monthly Treasury sales needed to finance a $1.5T deficit.
Net purchasers: China - $15.1B, Japan - $28.4B, Brazil - $10.5B, Canada - $13.4B, UK - $9.6B
Canada and Japan again doing their part - Canada has now doubled its Treasury holdings in 2010. The UK had its lowest Treasury purchase in 6 months.
Net sellers: Belgium - (-)$18.1B, Caribbean Banking Centers - (-)$15B
Belgium just reversed its massive purchase of August 2010 with $7.5B going back into Luxembourg.
Net purchasers: China - $15.1B, Japan - $28.4B, Brazil - $10.5B, Canada - $13.4B, UK - $9.6B
Canada and Japan again doing their part - Canada has now doubled its Treasury holdings in 2010. The UK had its lowest Treasury purchase in 6 months.
Net sellers: Belgium - (-)$18.1B, Caribbean Banking Centers - (-)$15B
Belgium just reversed its massive purchase of August 2010 with $7.5B going back into Luxembourg.
Sep | Aug | delta | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | |
Country | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | |
China, Mainland | 883.5 | 868.4 | 15.1 | 846.7 | 843.7 | 867.7 | 900.2 | 895.2 | 877.5 | 889 | 894.8 | 929 | 938.3 | 938.3 |
Japan | 865 | 836.6 | 28.4 | 821 | 803.6 | 786.7 | 795.5 | 784.9 | 768.5 | 765.4 | 765.7 | 754.3 | 742.9 | 747.9 |
United Kingdom 2/ | 459.1 | 449.5 | 9.6 | 375.7 | 363 | 350.2 | 321.2 | 279 | 233.5 | 208.3 | 180.3 | 155.5 | 108.1 | 126.8 |
Oil Exporters 3/ | 230.5 | 226.6 | 3.9 | 223.8 | 216.3 | 235.1 | 239.3 | 229.5 | 218.8 | 218.4 | 207.4 | 208.3 | 209 | 205.9 |
Brazil | 175.6 | 165.1 | 10.5 | 162.3 | 158.5 | 161.5 | 164.4 | 164.5 | 170.9 | 169 | 169.2 | 165.8 | 164.9 | 153.6 |
Carib Bnkng Ctrs 4/ | 144.9 | 159.9 | -15 | 151.5 | 165.8 | 166.5 | 153.4 | 148.4 | 144.6 | 143.8 | 128.5 | 123.5 | 114.4 | 116.9 |
Hong Kong | 135.9 | 137.8 | -1.9 | 135.2 | 141 | 145.7 | 151.8 | 150.9 | 152.4 | 146.6 | 148.7 | 142.1 | 137.8 | 128 |
Taiwan | 130 | 130.2 | -0.2 | 130.5 | 128.6 | 126.2 | 126.9 | 124.8 | 121.4 | 119.6 | 116.5 | 115.4 | 115.6 | 115.1 |
Russia | 128.5 | 129 | -0.5 | 130.9 | 123.4 | 126.8 | 113.1 | 120.1 | 120.2 | 124.2 | 141.8 | 151.4 | 145.9 | 145.1 |
Canada | 116.8 | 103.4 | 13.4 | 101.3 | 94.2 | 84.9 | 82 | 77 | 67.1 | 54.7 | 52.8 | 50.7 | 44.8 | 42.3 |
Switzerland | 103.6 | 106.6 | -3 | 105.4 | 100.1 | 84.4 | 80 | 78.8 | 81.8 | 84.4 | 89.7 | 89.6 | 85.3 | 82.7 |
Luxembourg | 86.6 | 79.1 | 7.5 | 98.9 | 97.6 | 76.3 | 77.6 | 84.6 | 77.9 | 79.1 | 88.4 | 80.2 | 79.5 | 87.5 |
Thailand | 64 | 60.9 | 3.1 | 54.4 | 49.3 | 46.3 | 46.9 | 43.5 | 42.1 | 33.3 | 33.3 | 29.6 | 28 | 27.9 |
Germany | 59.7 | 58.7 | 1 | 57.2 | 54.3 | 56.2 | 55.2 | 53.9 | 50 | 49 | 47.8 | 48.7 | 47.9 | 48.8 |
Singapore | 53.9 | 52.7 | 1.2 | 52.6 | 50.5 | 40.6 | 42.4 | 45.5 | 42.6 | 41.3 | 39.2 | 37.5 | 36.3 | 39.4 |
Ireland | 44 | 42 | 2 | 43.6 | 48.3 | 48 | 45.7 | 43.3 | 38.7 | 39.2 | 43.6 | 43.1 | 42.6 | 37 |
India | 41 | 39 | 2 | 39.4 | 36.4 | 29.3 | 31 | 32 | 31.6 | 32.7 | 32.5 | 34.5 | 35.8 | 38.8 |
Korea, South | 40.4 | 41.6 | -1.2 | 39.3 | 38.7 | 37.8 | 38.7 | 40.1 | 39.8 | 39.7 | 40.3 | 40.2 | 43.3 | 39.9 |
Mexico | 36.9 | 36.2 | 0.7 | 33.6 | 33.2 | 34.2 | 33.1 | 36.1 | 33.9 | 34.4 | 36.8 | 31.9 | 26.5 | 27.8 |
Egypt | 35 | 33.6 | 1.4 | 30.3 | 29.4 | 28 | 21.1 | 21.4 | 21.7 | 19.4 | 18.9 | 19.4 | 14.3 | 14.9 |
France | 31.7 | 35.5 | -3.8 | 30.5 | 35.2 | 36.4 | 38.8 | 38.7 | 32.5 | 35.9 | 30.5 | 40.4 | 29.1 | 25 |
Turkey | 27.6 | 29.5 | -1.9 | 26.5 | 25.5 | 27.6 | 27.9 | 28.7 | 27.3 | 27.5 | 28.1 | 29.4 | 30.3 | 28.1 |
Poland | 25.9 | 24.1 | 1.8 | 22.3 | 23.2 | 23.4 | 24.6 | 23.4 | 22.6 | 22.3 | 22.9 | 21.9 | 21.9 | 21.5 |
Italy | 21.5 | 20.9 | 0.6 | 20.5 | 20.1 | 20.8 | 20.3 | 20.5 | 20.9 | 21.3 | 21.1 | 21.6 | 21.6 | 20 |
Norway | 18.8 | 18.2 | 0.6 | 17 | 16.1 | 15.2 | 15 | 14.6 | 13.6 | 12.3 | 12.1 | 8.5 | 7.3 | 7.6 |
Israel | 17.6 | 16.4 | 1.2 | 17.9 | 18.4 | 20.1 | 19.9 | 22 | 18.9 | 16.8 | 13.8 | 15.1 | 14.5 | 16.9 |
Colombia | 16.8 | 17 | -0.2 | 16.9 | 17 | 15.7 | 15.7 | 16.2 | 16 | 16 | 17.3 | 17.2 | 18.3 | 18.3 |
Belgium | 16.2 | 34.3 | -18.1 | 16.6 | 17.2 | 17.6 | 18.5 | 17.1 | 17 | 17.4 | 17.3 | 17.4 | 16.9 | 17.2 |
Netherlands | 15.7 | 17.7 | -2 | 16.8 | 17.3 | 17.6 | 19.6 | 19.2 | 20.4 | 20.7 | 20.4 | 21 | 20.5 | 22 |
Sweden | 14.4 | 15.7 | -1.3 | 16.6 | 16.5 | 13.4 | 15.3 | 16.3 | 16 | 15.7 | 15.2 | 15.5 | 15.3 | 14.4 |
Australia | 14.1 | 11.7 | 2.4 | 15.3 | 14.5 | 14.1 | 17.9 | 14.4 | 14.4 | 15.4 | 16.3 | 13.7 | 12.8 | 12.3 |
Chile | 13.2 | 13.2 | 0 | 13.3 | 12.2 | 12 | 12 | 11.9 | 12.3 | 12.5 | 12.4 | 12.1 | 12.4 | 12.8 |
Denmark | 13 | 12.9 | 0.1 | 13.2 | 13 | 12.8 | 9.7 | 9.6 | 9.8 | 8.9 | 8.5 | 7.8 | 7.7 | 7.1 |
Philippines | 12.9 | 13.7 | -0.8 | 14.7 | 14.3 | 14.4 | 15 | 14.6 | 12.5 | 11.3 | 11.7 | 11.7 | 11.4 | 11.4 |
Malaysia | 11.5 | 11.7 | -0.2 | 11.7 | 11.1 | 10.5 | 10.9 | 11 | 10.9 | 11 | 11.7 | 11.8 | 11.7 | 11.7 |
All Other | 163.2 | 165.8 | -2.6 | 165.6 | 158.1 | 161.8 | 158.4 | 153.7 | 152.3 | 152.2 | 155.9 | 159.2 | 163.3 | 164.6 |
Grand Total | 4269 | 4215 | 53.7 | 4069 | 4005 | 3966 | 3959 | 3885 | 3753 | 3709 | 3692 | 3675 | 3576 | 3576 |
Of which: | ||||||||||||||
For. Official | 2820 | 2772 | 48.2 | 2727 | 2690 | 2697 | 2722 | 2709 | 2677 | 2681 | 2706 | 2734 | 2715 | 2699 |
Treasury Bills | 504.4 | 495.6 | 8.8 | 481.8 | 454.4 | 473.4 | 505 | 507.3 | 503.4 | 508.5 | 534.3 | 586.6 | 598 | 597.7 |
T-Bonds & Notes | 2316 | 2276 | 39.5 | 2245 | 2236 | 2224 | 2217 | 2202 | 2174 | 2173 | 2172 | 2148 | 2117 | 2102 |
Comment