China sells off $24B in Treasuries - clear change in direction
Usual suspects buying: UK, Japan
Surprise entrants: Luxembourg, Switzerland (banksters flight funds?)
Net Treasury sales for June 2010: $45.6B (vs. average funding needs of $125B/month)
Net Treasury sales for 2010 YTD: $317.5B (vs. approx. $750B federal deficit) of which $181.9B = UK, $42.1B = Canada, $37.9 = Japan, $36.7B = Caribbean banking centers (top 4 total = $298.6B).
China net 2010 = -$51.1B.
Also interesting that there continues to be a switchover from Tbills to Tbonds (short to long) - though this may actually be China selling and someone else (TBTF banks) buying.
Usual suspects buying: UK, Japan
Surprise entrants: Luxembourg, Switzerland (banksters flight funds?)
Net Treasury sales for June 2010: $45.6B (vs. average funding needs of $125B/month)
Net Treasury sales for 2010 YTD: $317.5B (vs. approx. $750B federal deficit) of which $181.9B = UK, $42.1B = Canada, $37.9 = Japan, $36.7B = Caribbean banking centers (top 4 total = $298.6B).
China net 2010 = -$51.1B.
Also interesting that there continues to be a switchover from Tbills to Tbonds (short to long) - though this may actually be China selling and someone else (TBTF banks) buying.
Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | ||
Country | 2010 | 2010 | Delta | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
China, Mainland | 843.7 | 867.7 | -24 | 900.2 | 895.2 | 877.5 | 889 | 894.8 | 929 | 938.3 | 938.3 | 936.5 | 939.9 | 915.8 |
Japan | 803.6 | 786.7 | 16.9 | 795.5 | 784.9 | 768.5 | 765.4 | 765.7 | 754.3 | 742.9 | 747.9 | 727.5 | 720.9 | 708.2 |
United Kingdom 2/ | 362.2 | 350 | 12.2 | 321.2 | 279 | 233.5 | 208.3 | 180.3 | 155.5 | 108.1 | 126.8 | 104.3 | 97.1 | 90.8 |
Oil Exporters 3/ | 223 | 235.1 | -12.1 | 239.3 | 229.5 | 218.8 | 218.4 | 207.4 | 208.3 | 209 | 205.9 | 209.8 | 209.9 | 211.8 |
Carib Bnkng Ctrs 4/ | 165.2 | 165.5 | -0.3 | 153.4 | 148.4 | 144.6 | 143.8 | 128.5 | 123.5 | 114.4 | 116.9 | 125.3 | 138.8 | 135.5 |
Brazil | 158.4 | 161.4 | -3 | 164.3 | 164.4 | 170.8 | 169.1 | 169.3 | 165.8 | 164.9 | 153.6 | 146 | 146.8 | 148.5 |
Hong Kong | 141 | 145.7 | -4.7 | 151.8 | 150.9 | 152.4 | 146.6 | 148.7 | 142.1 | 137.8 | 128 | 120.5 | 111.1 | 95.7 |
Taiwan | 128.6 | 126.2 | 2.4 | 126.9 | 124.8 | 121.4 | 119.6 | 116.5 | 115.4 | 115.6 | 115.1 | 112.9 | 114.4 | 114 |
Russia | 123.4 | 126.8 | -3.4 | 113.1 | 120.1 | 120.2 | 124.2 | 141.8 | 151.4 | 145.9 | 145.1 | 144.9 | 141.3 | 143.3 |
Switzerland | 100.1 | 84.4 | 15.7 | 80 | 78.8 | 81.8 | 84.4 | 89.7 | 89.6 | 85.3 | 82.7 | 82 | 81.9 | 85.7 |
Luxembourg | 97.5 | 76.3 | 21.2 | 77.6 | 84.6 | 77.9 | 79.1 | 88.4 | 80.2 | 79.5 | 87.5 | 83 | 80.8 | 92.9 |
Canada | 94 | 85 | 9 | 82.1 | 77 | 67.1 | 54.7 | 52.8 | 50.7 | 44.8 | 42.3 | 30.2 | 24.1 | 23 |
Germany | 53.5 | 55.4 | -1.9 | 54.3 | 53.7 | 49.9 | 49 | 47.8 | 48.7 | 47.9 | 48.8 | 50.1 | 51.2 | 48.9 |
Singapore | 50.5 | 40.6 | 9.9 | 42.4 | 45.5 | 42.6 | 41.3 | 39.2 | 37.5 | 36.3 | 39.4 | 43.1 | 43.4 | 41.9 |
Thailand | 49.3 | 46.3 | 3 | 46.9 | 43.5 | 42.1 | 33.3 | 33.3 | 29.6 | 28 | 27.9 | 31.4 | 29.3 | 27.5 |
Ireland | 48.3 | 48 | 0.3 | 45.7 | 43.3 | 38.7 | 39.2 | 43.6 | 43.1 | 42.6 | 37 | 40.8 | 42.9 | 50.6 |
Korea, South | 38.7 | 37.8 | 0.9 | 38.7 | 40.1 | 39.8 | 39.7 | 40.3 | 40.2 | 43.3 | 39.9 | 39.8 | 38.7 | 37.4 |
India | 36.4 | 29.3 | 7.1 | 31 | 32 | 31.6 | 32.7 | 32.5 | 34.5 | 35.8 | 38.8 | 41.5 | 41.8 | 42.2 |
France | 35.2 | 36.4 | -1.2 | 38.8 | 38.7 | 32.5 | 35.9 | 30.5 | 40.4 | 29.1 | 25 | 28 | 17.5 | 18.9 |
Mexico | 33 | 34.1 | -1.1 | 33.1 | 36.1 | 33.9 | 34.4 | 36.8 | 31.9 | 26.5 | 27.8 | 33.2 | 33.4 | 35.2 |
Egypt | 29.4 | 28 | 1.4 | 21.1 | 21.4 | 21.7 | 19.4 | 18.9 | 19.4 | 14.3 | 14.9 | 14.5 | 12.7 | 11.5 |
Turkey | 25.5 | 27.6 | -2.1 | 27.9 | 28.7 | 27.3 | 27.5 | 28.1 | 29.4 | 30.3 | 28.1 | 28.5 | 27.1 | 27.3 |
Poland | 23.2 | 23.4 | -0.2 | 24.6 | 23.4 | 22.6 | 22.3 | 22.9 | 21.9 | 21.9 | 21.5 | 21.3 | 20.9 | 20.5 |
Italy | 20.1 | 20.8 | -0.7 | 20.3 | 20.5 | 20.9 | 21.3 | 21.1 | 21.6 | 21.6 | 20 | 19.3 | 19.8 | 19.1 |
Israel | 18.4 | 20.1 | -1.7 | 19.9 | 22 | 18.9 | 16.8 | 13.8 | 15.1 | 14.5 | 16.9 | 16.2 | 15.5 | 16.6 |
Netherlands | 17.3 | 17.6 | -0.3 | 19.6 | 19.2 | 20.4 | 20.7 | 20.4 | 21 | 20.5 | 22 | 22 | 22.2 | 19.6 |
Belgium | 17.2 | 17.6 | -0.4 | 18.5 | 17.1 | 17 | 17.4 | 17.3 | 17.4 | 16.9 | 17.2 | 17.7 | 17.8 | 17.9 |
Colombia | 17 | 15.7 | 1.3 | 15.7 | 16.2 | 16 | 16 | 17.3 | 17.2 | 18.3 | 18.3 | 17.9 | 16.4 | 13.3 |
Sweden | 16.5 | 13.4 | 3.1 | 15.3 | 16.3 | 16 | 15.7 | 15.2 | 15.5 | 15.3 | 14.4 | 12.7 | 12.5 | 12.5 |
Norway | 16.1 | 15.2 | 0.9 | 15 | 14.6 | 13.6 | 12.3 | 12.1 | 8.5 | 7.3 | 7.6 | 7.1 | 11.3 | 11.1 |
Australia | 14.5 | 14.1 | 0.4 | 17.9 | 14.4 | 14.4 | 15.4 | 16.3 | 13.7 | 12.8 | 12.3 | 12.5 | 12.1 | 12.5 |
Philippines | 14.3 | 14.4 | -0.1 | 15 | 14.6 | 12.5 | 11.3 | 11.7 | 11.7 | 11.4 | 11.4 | 11.9 | 10.9 | 11.2 |
Denmark | 13 | 12.8 | 0.2 | 9.7 | 9.6 | 9.8 | 8.9 | 8.5 | 7.8 | 7.7 | 7.1 | 5.3 | 5.5 | 5.3 |
Chile | 12.2 | 12 | 0.2 | 12 | 11.9 | 12.3 | 12.5 | 12.4 | 12.1 | 12.4 | 12.8 | 12.9 | 13.4 | 14.2 |
Malaysia | 11.1 | 10.5 | 0.6 | 10.9 | 11 | 10.9 | 11 | 11.7 | 11.8 | 11.7 | 11.7 | 11.9 | 12.5 | 12.4 |
All Other | 158.1 | 161.7 | -3.6 | 158.4 | 153.7 | 152.2 | 152.2 | 155.9 | 159.2 | 163.3 | 164.6 | 168.5 | 169.9 | 168.2 |
Grand Total | 4009.2 | 3963.6 | 45.6 | 3957.9 | 3885 | 3752.3 | 3708.8 | 3691.7 | 3675 | 3576.1 | 3575.5 | 3531.1 | 3505.8 | 3460.8 |
Of which: | ||||||||||||||
For. Official | 2696.7 | 2697.2 | -0.5 | 2721.6 | 2709.4 | 2677.1 | 2681.1 | 2706.3 | 2734.3 | 2714.5 | 2699.2 | 2689.8 | 2675.9 | 2625.5 |
Treasury Bills | 460.7 | 473.4 | -12.7 | 505 | 507.3 | 503.4 | 508.5 | 534.3 | 586.6 | 598 | 597.7 | 607.3 | 606.6 | 571.9 |
T-Bonds & Notes | 2235.9 | 2223.8 | 12.1 | 2216.6 | 2202 | 2173.8 | 2172.6 | 2172 | 2147.7 | 2116.5 | 2101.5 | 2082.5 | 2069.3 | 2053.6 |
Comment