Announcement

Collapse
No announcement yet.

The Revenge of the savers!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • The Revenge of the savers!

    http://www.bloomberg.com/apps/news?p...d=achpanjSq3AI
    For the last 10 years savers world wide have been arse raped by Goverment/Big banks etc............well things are a changing

    Like drug users, now hopelessy hooked they whored themselves every which way. However the Bond players can now see its pay back time.....they have a very rare thing, real money!

    Tomorrow the Bank of England (The most indebted place on Earth) will decied if it is to finish "QE". Talk round the camp fire is it will...........am wondering if they find ZERO bids for their debt?

    Could we see a panic return to "QE"?

    Either way, the last 10 years of shi*ty rates is over, from now on rates will go up.............in England the average rate since WW2 was about 7%......Average........which means we going to see double dights


    F*ck you Limey scumbags........end of Empire for you!

    BANKUPT!

    Mike

  • #2
    Re: The Revenge of the savers!

    With Bernanke and his ilk running the central banks, worldwide, I don't see interest rates going up to anywhere near double-digit levels, not even for mortgages..... You are in dreamland, Mike.

    We will certainly see rates rise. But 200 basis points in four shocking 50 b.p bumps upward, one bump every six months or so, means a 2.25% discount rate at the U.S. Fed. That is cheap money, as far as the eye can see.... And we might not even see interest rates move up that much. With Bernanke, we might not even see 100 b.p. in two-years; he is that nutz.

    Cash is trash. That is why I am in oil and gas income-trusts, but even those are nothing great, nothing to write home about. The bottom-line is that risk is not being compensated for by rates on anything. This is the outrage of our time, thanks to the ZIRP.

    The smart move is OUT of cash and into INCOME properties, priced to sell. Then you just sit back and collect the rent-flow..... That is what people with bucks are doing now.

    All this is quite inflationary over the long run, but the central bankers are in love with their ZIRP. So, here we are now. And when have central banksters ever been concerned about the long-run implications of their easy-money policies?
    Last edited by Starving Steve; February 03, 2010, 06:23 PM.

    Comment


    • #3
      Re: The Revenge of the savers!

      Originally posted by Starving Steve View Post

      The smart move is OUT of cash and into INCOME properties, priced to sell. Then you just sit back and collect the rent-flow...
      Hey, SS

      Where are you finding these INCOME properties that have positive cash flows? I would be very keen to know.

      Thanks.

      Comment


      • #4
        Re: The Revenge of the savers!

        http://www2.fdic.gov/drrore/

        http://orelistings.cbre.com/

        etc.

        Comment


        • #5
          Re: The Revenge of the savers!

          Originally posted by pwcmba View Post
          Hey, SS

          Where are you finding these INCOME properties that have positive cash flows? I would be very keen to know.

          Thanks.

          They do exist in modest neighborhoods, if one shops carefully and buys at a low price. People rent them at a net positive cash flow. It's not easy to find them nor easy to find good tenants, but can be done with hard work. I carry a note on one now, both the owner( of several such) and I are making a little money.

          Comment


          • #6
            Re: The Revenge of the savers!

            Here is a sampling of some of the FDIC real estate sales (i.e., sales of real estate the FDIC acquired after closing various banks) in December 2009. The sales prices alone are indicative of the bargains being had . . . by someone.



            FDIC Closed Real Estate Sales - Search Results



            Data Last Updated 12/31/2009
            Number of matches: 1243 Page 1 of 13
            First Previous

            FDIC: Closed Real Estate Sales - Search Results
            Property Name Site Name Property Type Date Sold State Sales Price
            1 2703 MANGO CIRCLE Dallas FOB Residential 12/02/2009 GA $15,049
            2 2202 TIGER FLOWERS Dallas FOB Residential 12/02/2009 GA $5,016
            3 3478 THOMPSON DR Dallas FOB Residential 12/02/2009 GA $14,046
            4 1293 BEECHER ST Dallas FOB Residential 12/02/2009 GA $29,596
            5 1021 SEATTLE ST Dallas FOB Residential 12/02/2009 AL $1,364
            6 3295 GLENWOOD RD Dallas FOB Residential 12/02/2009 GA $31,101
            7 4308 15TH AVE Dallas FOB Residential 12/02/2009 AL $4,547
            8 3333 GLENCO DR Dallas FOB Residential 12/02/2009 GA $10,033
            9 586 ENGLISH AVE Dallas FOB Land 12/02/2009 GA $7,524
            10 8637 2ND AVE S Dallas FOB Residential 12/02/2009 AL $8,639
            11 442 RIDGECREST DR Dallas FOB Residential 12/02/2009 GA $10,484
            12 961 JOYCE ST Dallas FOB Residential 12/02/2009 GA $10,033
            13 1837 PINEDALE Dallas FOB Residential 12/02/2009 GA $15,049
            14 1073 COLEMAN ST Dallas FOB Residential 12/02/2009 GA $9,982
            15 4689 HIGHPOINT LANE Dallas FOB Residential 12/02/2009 GA $37,572
            16 1700 EXETER AVE Dallas FOB Residential 12/02/2009 AL $10,003
            17 1360 ORANGE BLOSSOM TRAIL Dallas FOB Residential 12/02/2009 GA $140,455
            18 1332 CAMP BELLTON RD Dallas FOB Residential 12/02/2009 GA $7,274
            19 261 POLAR ROCK ROAD SW Dallas FOB Residential 12/02/2009 GA $5,016
            20 1133 GRAYMONT AVE Dallas FOB Residential 12/02/2009 AL $2,728
            21 2332 MACON DR Dallas FOB Residential 12/02/2009 GA $5,016
            22 87 STAFFORD ST Dallas FOB Residential 12/02/2009 GA $10,033
            23 453 VALLEY ROAD Dallas FOB Residential 12/02/2009 AL $7,275
            24 389 LINDSEY ST Dallas FOB Residential 12/02/2009 GA $3,963
            25 352 PAINES AVE Dallas FOB Residential 12/02/2009 GA $8,277
            26 1021 PEEPLES ST Dallas FOB Residential 12/02/2009 GA $17,557
            27 1249 EASON ST Dallas FOB Residential 12/02/2009 GA $6,521
            28 3906 VALLEY ROAD Dallas FOB Residential 12/02/2009 GA $10,033
            29 4713 8TH AVE WYLAM Dallas FOB Residential 12/02/2009 AL $4,547
            30 2744 GREENVALLEY DR Dallas FOB Residential 12/02/2009 GA $7,524
            31 1474 S GORDON ST SW Dallas FOB Residential 12/02/2009 GA $35,064
            32 616 SIMMONS ST NW Dallas FOB Residential 12/02/2009 GA $11,989
            33 4320 COTTAGE LANE Dallas FOB Residential 12/02/2009 GA $10,033
            34 1615 ABNER TERRACE NW Dallas FOB Residential 12/02/2009 GA $9,029
            35 208 FLETCHER ST Dallas FOB Residential 12/02/2009 GA $4,765
            36 307 HENRY AARON AVE Dallas FOB Residential 12/02/2009 GA $3,461
            37 1422/1430 FIRST ST LANE Dallas FOB Residential 12/02/2009 GA $4,966
            38 521 HANES DR Dallas FOB Residential 12/02/2009 GA $16,002
            39 1441/1443 FIRST STREET LANE Dallas FOB Residential 12/02/2009 GA $36,495
            40 2343 PRYOR RD Dallas FOB Residential 12/02/2009 GA $1,254
            41 428 21ST ST SW Dallas FOB Residential 12/02/2009 AL $4,547
            42 2451 HILLSIDE AVE Dallas FOB Residential 12/02/2009 GA $37,622
            43 137 GIFFIN ST Dallas FOB Residential 12/02/2009 GA $6,020
            44 1024 ALLENE AVE Dallas FOB Residential 12/02/2009 GA $12,992
            45 517 ASHBURTON Dallas FOB Residential 12/02/2009 GA $37,622
            46 728 SHI PLACE Dallas FOB Residential 12/02/2009 GA $3,511
            47 1140 GARIBALDI Dallas FOB Residential 12/02/2009 GA $25,031
            48 120 LEATHERS CIRCLE Dallas FOB Residential 12/02/2009 GA $18,059
            49 1626 ABNER TERRACE Dallas FOB Residential 12/02/2009 GA $4,515
            50 823 NORTH AVE Dallas FOB Residential 12/02/2009 GA $10,033
            51 1143 METROPOLITAN PARKWAY Dallas FOB Residential 12/02/2009 GA $17,557
            52 1724 ALVARADO TERRACE Dallas FOB Residential 12/02/2009 GA $17,005
            53 4650 RYAN RD Dallas FOB Residential 12/02/2009 GA $12,541
            54 2425 SECOND ST Dallas FOB Residential 12/02/2009 GA $8,528
            55 430 ARGUS CIRCLE Dallas FOB Residential 12/02/2009 GA $7,524
            56 869 BERYE ST SW Dallas FOB Residential 12/02/2009 GA $11,036
            57 258 FARRINGTON AVE Dallas FOB Residential 12/02/2009 GA $10,534
            58 2360 CROSS STREET Dallas FOB Residential 12/02/2009 GA $6,020
            59 10694 EAGLE DR Dallas FOB Residential 12/02/2009 GA $8,026
            60 3937 39TH AVE N Dallas FOB Residential 12/02/2009 AL $8,184
            61 1420 RALPH DAVID ABERNATHY Dallas FOB Residential 12/02/2009 GA $22,072
            62 192 MARGARET ST Dallas FOB Residential 12/02/2009 GA $10,484
            63 2659 ACADIA ST Dallas FOB Residential 12/02/2009 GA $14,999
            64 954 REDFORD DR Dallas FOB Residential 12/02/2009 GA $6,020
            65 3533 GLENSFORD DR Dallas FOB Residential 12/02/2009 GA $20,015
            66 1633 HILLVIEW AVE Dallas FOB Residential 12/02/2009 GA $12,039
            67 120 CHESTNUT LANE Dallas FOB Residential 12/02/2009 GA $9,029
            68 1026 STONEWALL DRIVE SE Dallas FOB Residential 12/02/2009 GA $5,016
            69 3799 CROSBY DRIVE Dallas FOB Residential 12/02/2009 GA $8,026
            70 2239 ADDISON PLACE Dallas FOB Residential 12/02/2009 GA $8,527
            71 1001 STONEWALL DR Dallas FOB Residential 12/02/2009 GA $13,544
            72 1059 GARIBALDI Dallas FOB Residential 12/02/2009 GA $12,490
            73 2984 LEVEL RIDGE RD Dallas FOB Residential 12/02/2009 GA $6,521
            74 168 ADELINE AVE Dallas FOB Residential 12/02/2009 GA $3,913
            75 2929 AKRON ST Dallas FOB Residential 12/02/2009 GA $10,534
            76 282 ANDERSON AVE Dallas FOB Residential 12/02/2009 GA $2,558
            77 397 MARY ST Dallas FOB Residential 12/02/2009 GA $4,464
            78 422 ALTOONA PLACE Dallas FOB Residential 12/02/2009 GA $40,080
            79 1874 FLAT SHOALS Dallas FOB Residential 12/02/2009 GA $12,992
            80 1870 GLENVIEW DRIVE Dallas FOB Residential 12/02/2009 GA $18,560
            81 1715 EVANS DRIVE SW Dallas FOB Residential 12/02/2009 GA $20,015
            82 960 JETT ST NW Dallas FOB Residential 12/02/2009 GA $5,518
            83 2846 LINCOLN DR Dallas FOB Residential 12/02/2009 GA $10,534
            84 829 GASTON ST SW Dallas FOB Residential 12/02/2009 GA $17,557
            85 966 ASTOR AVE Dallas FOB Residential 12/02/2009 GA $14,046
            86 1105 FOUNTAIN DRIVE SW Dallas FOB Residential 12/02/2009 GA $14,547
            87 6639 CAMERON DR Dallas FOB Residential 12/02/2009 GA $20,065
            88 311 UNIVERSITY AVE SW Dallas FOB Residential 12/02/2009 GA $17,507
            89 3305 CEDAR AVE Dallas FOB Residential 12/02/2009 AL $1,364
            90 4244 CANBY LANE Dallas FOB Residential 12/02/2009 GA $10,033
            91 520 GRANADE DR Dallas FOB Residential 12/02/2009 GA $8,528
            92 3696 DOGWOOD FARM RD Dallas FOB Residential 12/02/2009 GA $37,622
            93 6206 JOHNSON ROAD Dallas FOB Residential 12/02/2009 GA $18,008
            94 5280 LYNDALE CIRCLE Dallas FOB Residential 12/02/2009 GA $25,031
            95 1620 DERRY AVE Dallas FOB Residential 12/02/2009 GA $14,999
            96 809 ERIN AVE Dallas FOB Residential 12/02/2009 GA $13,544
            97 541 DANIEL AVE Dallas FOB Residential 12/02/2009 GA $91,798
            98 1910 CLARENDEN AVE Dallas FOB Residential 12/02/2009 AL $4,547
            99 1976 HOOPER STREET Dallas FOB Residential 12/02/2009 GA $43,140
            100 885 CENTER HILL AVE Dallas FOB Residential 12/02/2009 GA $12,541

            Number of matches: 1243 Page 1 of 13

            Comment

            Working...
            X