http://www.ustreas.gov/tic/mfh.txt
UK again punches above its weight - buying nearly half of the net $99.4B of foreign purchases.
China pares down holdings more than $9B.
2 months into Q4 2009 - $101B of net foreign purchases out of a projected $350B net Treasury issuance, with the UK responsible for about $30B.
France jumping in with a surprise over $10B Treasury purchase.
UK again punches above its weight - buying nearly half of the net $99.4B of foreign purchases.
China pares down holdings more than $9B.
2 months into Q4 2009 - $101B of net foreign purchases out of a projected $350B net Treasury issuance, with the UK responsible for about $30B.
France jumping in with a surprise over $10B Treasury purchase.
Nov | Oct | Sep | Aug | Jul | Jun | May | |
Country | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
China, Mainland | 789.6 | 798.9 | 798.9 | 797.1 | 800.5 | 776.4 | 801.5 |
Japan | 757.3 | 745.9 | 751 | 730.6 | 723.9 | 711.2 | 677.2 |
United Kingdom 2/ | 277.5 | 230.1 | 248.8 | 226.4 | 219.4 | 213.4 | 163.7 |
Oil Exporters 3/ | 187.7 | 188.4 | 185.3 | 189.2 | 189.3 | 191.2 | 192.9 |
Carib Bnkng Ctrs 4/ | 179.8 | 170.6 | 173 | 181.3 | 194.5 | 191 | 195.2 |
Brazil | 157.1 | 156.2 | 144.9 | 137.3 | 138.1 | 139.8 | 127.1 |
Hong Kong | 146.2 | 142 | 132.2 | 124.7 | 115.3 | 99.8 | 93.2 |
Russia | 128.1 | 122.5 | 121.8 | 121.6 | 118 | 119.9 | 124.5 |
France | 47.5 | 36.2 | 32 | 35 | 24.6 | 26 | 25.9 |
Canada | 46.6 | 40.3 | 37.7 | 25.7 | 19.6 | 18.4 | 11 |
All Other | 142.3 | 146.4 | 146.7 | 148.5 | 149.7 | 147.5 | 148.6 |
Grand Total | 3597.5 | 3498.1 | 3497.4 | 3453.1 | 3427.5 | 3382.1 | 3292.6 |
Of which: | |||||||
For. Official | 2404.6 | 2384.8 | 2369.4 | 2360 | 2346.1 | 2295.7 | 2287.5 |
Treasury Bills | 586.6 | 598 | 597.7 | 607.3 | 606.6 | 571.9 | 586.2 |
T-Bonds & Notes | 1818 | 1786.8 | 1771.7 | 1752.7 | 1739.5 | 1723.8 | 1701.3 |
Comment