More 'green shoots'?
http://www.dol.gov/opa/media/press/eta/ui/current.htm
Insured UE claims higher than last year. Plus EUC (Extended) +3.3M vs. 1 year ago, -141K vs. last week.
http://www.dol.gov/opa/media/press/eta/ui/current.htm
Insured UE claims higher than last year. Plus EUC (Extended) +3.3M vs. 1 year ago, -141K vs. last week.
UNEMPLOYMENT INSURANCE DATA FOR REGULAR STATE PROGRAMS
...
| Advance | | | | Prior1 |
---|---|---|---|---|---|
WEEK ENDING | Jan. 9 | Jan. 2 | Change | Dec. 26 | Year |
Initial Claims (SA) | 444,000 | 433,000 | +11,000 | 432,000 | 535,000 |
---|---|---|---|---|---|
Initial Claims (NSA) | 801,086 | 644,921 | +156,165 | 556,517 | 956,791 |
4-Wk Moving Average (SA) | 440,750 | 449,750 | -9,000 | 460,250 | 523,750 |
| Advance | | | | Prior1 |
---|---|---|---|---|---|
WEEK ENDING | Jan. 2 | Dec. 26 | Change | Dec. 19 | Year |
Ins. Unemployment (SA) | 4,596,000 | 4,807,000 | -211,000 | 4,979,000 | 4,487,000 |
---|---|---|---|---|---|
Ins. Unemployment (NSA) | 5,988,940 | 5,485,016 | +503,924 | 5,088,864 | 5,855,855 |
4-Wk Moving Average (SA) | 4,855,000 | 5,006,500 | -151,500 | 5,100,500 | 4,454,250 |
...
Federal Employees | 25,959 | 25,766 | +193 | 19,710 |
Newly Discharged Veterans | 36,116 | 34,374 | +1,742 | 25,937 |
Railroad Retirement Board | 10,000 | 10,000 | 0 | 7,000 |
Extended Benefits | 302,272 | 296,580 | +5,692 | 1,640 |
EUC 20083 | 5,002,180 | 5,143,459 | -141,279 | 1,666,412 |