Posted this to a different thread, but thought it to be so remarkable in terms of the fees and surcharges, I thought I'd open up the topic to see whether anyone knows of another instance which surpasses this one.
The search was done a short time ago at www.enterprise.com for a one week car rental at Seattle-Tacoma airport (code SEA).
The search was done a short time ago at www.enterprise.com for a one week car rental at Seattle-Tacoma airport (code SEA).
Your Dates and Times | ||||||
![]() | ||||||
![]() | Start: Dec 2, 2009,Noon | |||||
![]() | ||||||
![]() | End: Dec 9, 2009,Noon | |||||
![]() | ||||||
![]() | Price Quote | |||||
![]() | ||||||
![]() | ![]() | 1 Week @ $ 121.08 USD | ![]() | $ 121.08 USD | ||
![]() | ||||||
![]() | ![]() | VEHICLE LICENSE RECOVERY FEE | ![]() | $ 2.17 USD | ||
![]() | ||||||
![]() | ![]() | CUSTOMER FACILITY CHARGE | ![]() | $ 35.00 USD | ||
![]() | ||||||
![]() | ![]() | Subtotal | ![]() | $ 158.25 USD | ||
![]() | ||||||
![]() | ![]() | CONCESSION RECOVERY FEE | ![]() | $ 13.68 USD | ||
![]() | ||||||
![]() | ![]() | SALES TAX | ![]() | $ 12.80 USD | ||
![]() | ||||||
![]() | ![]() | WASHINGTON STATE RENTAL CAR TX | ![]() | $ 13.07 USD | ||
![]() | ||||||
![]() | ![]() | ![]() | ||||
![]() | ![]() | * Total Estimated Charges | ![]() | $ 197.80 USD | ||
![]() | ||||||
|
Comment