http://railfax.transmatch.com/
Definitely buying a round in Vegas this weekend for the lucky soon to be ex-bachelor who provided this link.
Definitely buying a round in Vegas this weekend for the lucky soon to be ex-bachelor who provided this link.
Total North American Rail Traffic
Combined US, Canadian and Mexican Traffic
Combined US, Canadian and Mexican Traffic
North American Major Commodity Groups | Total | Grain | Chemicals | Food | Forest | Metals | Coal | Autos | Intermodal |
Current Week | |||||||||
Vs. 2008 | (20.8%) | (9.3%) | (17.6%) | (10.7%) | (23.4%) | (59.5%) | (9.3%) | (50.5%) | (20.1%) |
Vs. 2007 | (21.3%) | (6.3%) | (16.1%) | (7.7%) | (31.4%) | (61.5%) | (6.7%) | (60.2%) | (19.8%) |
4 Week Rolling Avg. | |||||||||
Vs. 2008 | (22.1%) | (14.3%) | (17.7%) | (10.1%) | (28.0%) | (59.9%) | (13.2%) | (50.3%) | (19.1%) |
Vs. 2007 | (22.5%) | (6.9%) | (16.9%) | (7.8%) | (35.0%) | (59.2%) | (13.1%) | (59.6%) | (18.8%) |
Quarter to Date | |||||||||
Vs. 2008 | (22.2%) | (16.1%) | (19.6%) | (12.2%) | (28.5%) | (54.4%) | (15.2%) | (47.2%) | (18.9%) |
Vs. 2007 | (22.5%) | (6.9%) | (19.4%) | (9.3%) | (36.7%) | (54.6%) | (12.5%) | (57.7%) | (19.2%) |
Year to Date | |||||||||
Vs. 2008 | (18.8%) | (15.0%) | (19.3%) | (11.3%) | (26.1%) | (44.7%) | (9.5%) | (48.9%) | (16.7%) |
Vs. 2007 | (18.8%) | (3.7%) | (17.8%) | (7.1%) | (36.2%) | (44.9%) | (5.9%) | (55.5%) | (17.7%) |
Comment