Re: Inflation versus deflation debate for Red Pill consumers
Stop-out/FF Target
12/10 4.27
12/07 4.37 4.41
12/06 3.90 4.49
12/05 4.32 4.31
12/04 4.55 4.50
12/03 4.25 4.52
11/30 3.30 4.66
11/29 3.15 4.55
11/28 3.70 4.53
11/27 4.09 4.39
11/26 4.20 4.62
11/23 4.20 4.56
11/21 4.13 4.50
11/20 4.20 4.51
11/19 4.30 4.51
11/16 4.27 4.51
11/15 3.90 4.54
11/14 4.60
11/13 4.61
11/09 4.49
11/08 4.30 4.58
11/07 4.26 4.39
11/06 4.40 4.22
11/05 4.50 4.29
11/02 4.50 4.28
11/01 4.41 4.59
10/31 4.55 4.60
10/30 4.70 4.78
10/29 4.75 4.84
10/26 4.71 4.80
10/25 4.40 4.86
10/24 4.57 4.74
10/23 4.66 4.67
10/22 4.67 4.71
10/19 4.65 4.77
10/18 4.69 4.69
10/17 4.78 4.70
10/16 4.68 4.68
10/15 4.81 4.83
10/12 4.75 4.77
10/11 4.75 4.69
10/10 4.52 4.75
The FF rate is only symbolic. The repo rate is the actual money market rate. Since 11/20 there seems to already be enough of a spread to cut by .25%
Stop-out/FF Target
12/10 4.27
12/07 4.37 4.41
12/06 3.90 4.49
12/05 4.32 4.31
12/04 4.55 4.50
12/03 4.25 4.52
11/30 3.30 4.66
11/29 3.15 4.55
11/28 3.70 4.53
11/27 4.09 4.39
11/26 4.20 4.62
11/23 4.20 4.56
11/21 4.13 4.50
11/20 4.20 4.51
11/19 4.30 4.51
11/16 4.27 4.51
11/15 3.90 4.54
11/14 4.60
11/13 4.61
11/09 4.49
11/08 4.30 4.58
11/07 4.26 4.39
11/06 4.40 4.22
11/05 4.50 4.29
11/02 4.50 4.28
11/01 4.41 4.59
10/31 4.55 4.60
10/30 4.70 4.78
10/29 4.75 4.84
10/26 4.71 4.80
10/25 4.40 4.86
10/24 4.57 4.74
10/23 4.66 4.67
10/22 4.67 4.71
10/19 4.65 4.77
10/18 4.69 4.69
10/17 4.78 4.70
10/16 4.68 4.68
10/15 4.81 4.83
10/12 4.75 4.77
10/11 4.75 4.69
10/10 4.52 4.75
The FF rate is only symbolic. The repo rate is the actual money market rate. Since 11/20 there seems to already be enough of a spread to cut by .25%
Comment