A barrel of crude will hit $30 before it hits $200.
yours
t
yours
t
2-Jan-09 | ||
-7.5% | ||
37.77 | 0.3% | |
37.43 | -0.9% | |
35.41 | -5.4% | |
35.38 | -0.1% | |
9.0% | ||
42.56 | 10.3% | |
42.33 | -0.5% | |
45.12 | 6.6% | |
3.1% | ||
41.67 | -10.4% | |
42.04 | 0.9% | |
41.58 | -1.1% | |
41.73 | 0.4% | |
-0.9% | ||
40.87 | -1.2% | |
40.27 | -1.5% | |
41.15 | 2.2% | |
40.24 | -2.2% | |
-1.6% | ||
37.54 | -5.2% | |
35.93 | -4.3% | |
34.03 | -5.3% | |
37.63 | 10.6% | |
-7.1% | ||
34.67 | -0.8% | |
39.60 | 14.2% | |
39.35 | -0.6% | |
-4.3% | ||
38.86 | 3.2% | |
41.64 | 7.2% | |
43.18 | 3.7% | |
44.15 | 2.2% | |
-9.2% | ||
41.57 | 3.7% | |
45.28 | 8.9% | |
43.54 | -3.8% | |
45.43 | 4.3% | |
3.5% | ||
45.68 | -2.8% | |
42.46 | -7.0% | |
46.91 | 10.5% | |
46.22 | -1.5% | |
2.4% | ||
48.97 | 3.5% | |
48.12 | -1.7% | |
51.46 | 6.9% | |
51.55 | 0.2% | |
2.9% | ||
53.36 | 0.6% | |
52.24 | -2.1% | |
53.87 | 3.1% | |
52.41 | -2.7% | |
-7.5% | ||
49.64 | 2.4% | |
48.46 | -2.4% | |
52.61 | 8.6% | |
52.52 | -0.2% | |
-2.7% | ||
49.13 | -3.9% | |
49.37 | 0.5% | |
52.24 | 5.8% | |
-3.9% | ||
49.51 | -1.4% | |
49.26 | -0.5% | |
49.97 | 1.4% | |
50.36 | 0.8% | |
-9.0% | ||
21-Apr-09 | 46.65 | 1.8% |
Comment